BayFirst Financial Corp. insider trading activity
Understanding Insider Activity at BayFirst Financial Corp.
Welcome to our dedicated page for BayFirst Financial Corp. (Nasdaq: BAFN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BayFirst Financial Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BayFirst Financial Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BAFNTicker | Time & Date | Filing | Link |
---|---|---|---|
BAFN | 1:10:11 PM, 8/5/2024 | Tudor Rhonda S(SVP, Chief Accounting Officer) purchased 100 shares of BayFirst Financial Corp. (BAFN) for ~$1286 | Filing |
BAFN | 2:02:53 PM, 7/31/2024 | McKim Scott Joseph(EVP, Chief Financial Officer) purchased 100 shares of BayFirst Financial Corp. (BAFN) for ~$1293 | Filing |
BAFN | 7:23:45 PM, 7/30/2024 | Zernick Thomas Gerard(CEO) purchased 100 shares of BayFirst Financial Corp. (BAFN) for ~$1310 | Filing |
BAFN | 5:12:47 PM, 7/30/2024 | Oliver Robin Leigh(President, COO) purchased 100 shares of BayFirst Financial Corp. (BAFN) for ~$1300 | Filing |
BAFN | 3:31:13 PM, 5/28/2024 | Zernick Thomas Gerard(CEO) purchased 200 shares of BayFirst Financial Corp. (BAFN) for ~$2330 | Filing |
BAFN | 1:05:40 PM, 5/28/2024 | Oliver Robin Leigh(President, COO) purchased 500 shares of BayFirst Financial Corp. (BAFN) for ~$5895 | Filing |
BAFN | 4:41:29 PM, 2/29/2024 | Zernick Thomas Gerard(CEO) purchased 100 shares of BayFirst Financial Corp. (BAFN) for ~$1400 | Filing |
BAFN | 1:57:19 PM, 12/11/2023 | McKim Scott Joseph(EVP, Chief Financial Officer) purchased 100 shares of BayFirst Financial Corp. (BAFN) for ~$1119 | Filing |
BAFN | 9:35:26 PM, 12/5/2023 | Zernick Thomas Gerard(President) purchased 150 shares of BayFirst Financial Corp. (BAFN) for ~$1730 | Filing |
BAFN | 5:20:25 PM, 11/30/2023 | McKim Scott Joseph(EVP, Chief Financial Officer) purchased 100 shares of BayFirst Financial Corp. (BAFN) for ~$1050 | Filing |
BAFN | 3:23:33 PM, 11/1/2023 | LEO ANTHONY N(Chief Executive Officer) purchased 50 shares of BayFirst Financial Corp. (BAFN) for ~$522 | Filing |
BAFN | 7:12:46 PM, 10/31/2023 | Zernick Thomas Gerard(President) purchased 150 shares of BayFirst Financial Corp. (BAFN) for ~$1500 | Filing |
BAFN | 3:17:29 PM, 10/31/2023 | LEO ANTHONY N(Chief Executive Officer) purchased 200 shares of BayFirst Financial Corp. (BAFN) for ~$1946 | Filing |
BAFN | 6:21:24 PM, 8/3/2023 | LEO ANTHONY N(Chief Executive Officer) purchased 125 shares of BayFirst Financial Corp. (BAFN) for ~$1788 | Filing |
BAFN | 8:56:16 PM, 8/2/2023 | LEO ANTHONY N(Chief Executive Officer) purchased 150 shares of BayFirst Financial Corp. (BAFN) for ~$2175 | Filing |
BAFN | 8:34:43 PM, 8/1/2023 | LEO ANTHONY N(Chief Executive Officer) purchased 125 shares of BayFirst Financial Corp. (BAFN) for ~$1814 | Filing |
BAFN | 5:23:18 PM, 6/20/2023 | LEO ANTHONY N(Chief Executive Officer) purchased 80 shares of BayFirst Financial Corp. (BAFN) for ~$1084 | Filing |
BAFN | 1:50:19 PM, 6/20/2023 | Zernick Thomas Gerard(President) purchased 100 shares of BayFirst Financial Corp. (BAFN) for ~$1331 | Filing |
BAFN | 5:48:46 PM, 6/14/2023 | LEO ANTHONY N(Chief Executive Officer) purchased 36 shares of BayFirst Financial Corp. (BAFN) for ~$514 | Filing |
BAFN | 3:29:50 PM, 5/24/2023 | Saravanos Anthony purchased 40 shares of BayFirst Financial Corp. (BAFN) for ~$587 | Filing |
BAFN | 12:40:06 PM, 5/23/2023 | Saravanos Anthony purchased 20 shares of BayFirst Financial Corp. (BAFN) for ~$294 | Filing |
BAFN | 7:47:16 PM, 5/18/2023 | Zernick Thomas Gerard(President) purchased 50 shares of BayFirst Financial Corp. (BAFN) for ~$723 | Filing |
BAFN | 5:08:36 PM, 5/18/2023 | Saravanos Anthony purchased 40 shares of BayFirst Financial Corp. (BAFN) for ~$595 | Filing |
BAFN | 3:14:03 PM, 5/3/2023 | Berset Mark S purchased 300 shares of BayFirst Financial Corp. (BAFN) for ~$4320 | Filing |
BAFN | 11:45:06 AM, 5/3/2023 | Zernick Thomas Gerard(President) purchased 100 shares of BayFirst Financial Corp. (BAFN) for ~$1440 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 29 insider filings.
Register now to dive deeper and explore the full dataset.