AUTOZONE INC insider trading activity
Understanding Insider Activity at AUTOZONE INC
Welcome to our dedicated page for AUTOZONE INC (NYSE: AZO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AUTOZONE INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AUTOZONE INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AZOTicker | Time & Date | Filing | Link |
---|---|---|---|
AZO | 10:01:15 PM 10/11/2024 | RHODES WILLIAM C III(Executive Chairman) sold 13000 shares of AUTOZONE INC (AZO) for ~$40392884 | Filing |
AZO | 11:39:04 PM 10/4/2024 | RHODES WILLIAM C III(Executive Chairman) sold 2435 shares of AUTOZONE INC (AZO) for ~$7563046 | Filing |
AZO | 11:38:02 PM 10/4/2024 | RHODES WILLIAM C III(Executive Chairman) sold 11065 shares of AUTOZONE INC (AZO) for ~$39133651 | Filing |
AZO | 9:19:20 PM 9/27/2024 | Murphy John Scott(Vice President, Controller) sold 1580 shares of AUTOZONE INC (AZO) for ~$4910148 | Filing |
AZO | 8:03:35 PM, 5/24/2024 | BEDSOLE JENNA M.(Sr. Vice President) purchased 36 shares of AUTOZONE INC (AZO) for ~$99255 | Filing |
AZO | 8:27:02 PM 3/26/2024 | RHODES WILLIAM C III(Executive Chairman) sold 6700 shares of AUTOZONE INC (AZO) for ~$21374498 | Filing |
AZO | 8:26:58 PM 3/26/2024 | RHODES WILLIAM C III(Executive Chairman) sold 12050 shares of AUTOZONE INC (AZO) for ~$38433630 | Filing |
AZO | 8:39:45 PM 3/22/2024 | GOULD ERIC S.(Sr. Vice President) sold 2100 shares of AUTOZONE INC (AZO) for ~$6720000 | Filing |
AZO | 8:15:49 PM 3/22/2024 | Daniele Philip B.(President & CEO) sold 4190 shares of AUTOZONE INC (AZO) for ~$13247429 | Filing |
AZO | 9:27:14 PM 3/5/2024 | HURTADO DOMINGO(Sr. Vice President) sold 5085 shares of AUTOZONE INC (AZO) for ~$15644525 | Filing |
AZO | 10:10:15 PM 3/1/2024 | Smith Richard Craig(Sr. Vice President) sold 3000 shares of AUTOZONE INC (AZO) for ~$8993280 | Filing |
AZO | 10:07:38 PM 1/22/2024 | Borninkhof K. Michelle(Senior Vice President & CIO) sold 3000 shares of AUTOZONE INC (AZO) for ~$8166500 | Filing |
AZO | 9:47:36 PM 1/18/2024 | Borninkhof K. Michelle(Senior Vice President & CIO) sold 1000 shares of AUTOZONE INC (AZO) for ~$2685000 | Filing |
AZO | 9:24:57 PM 1/17/2024 | McGee Grant E.(Sr. Vice President) sold 693 shares of AUTOZONE INC (AZO) for ~$1839322 | Filing |
AZO | 9:24:56 PM 1/17/2024 | HURTADO DOMINGO(Sr. Vice President) sold 5450 shares of AUTOZONE INC (AZO) for ~$14224500 | Filing |
AZO | 9:24:51 PM 1/17/2024 | LeRiche Dennis W.(Sr. Vice President) sold 1700 shares of AUTOZONE INC (AZO) for ~$4517586 | Filing |
AZO | 9:24:39 PM 1/11/2024 | MRKONIC GEORGE R JR sold 414 shares of AUTOZONE INC (AZO) for ~$1052325 | Filing |
AZO | 9:04:02 PM 1/9/2024 | Newbern Thomas B(COO) sold 7800 shares of AUTOZONE INC (AZO) for ~$19902606 | Filing |
AZO | 10:43:58 PM 12/7/2023 | PLEAS CHARLES III(Sr. VP Finance and Accounting) sold 3000 shares of AUTOZONE INC (AZO) for ~$8152080 | Filing |
AZO | 11:59:26 PM 11/1/2023 | Frazer Preston(Senior Vice President) sold 6754 shares of AUTOZONE INC (AZO) for ~$16729477 | Filing |
AZO | 11:54:47 PM 11/1/2023 | Frazer Preston(Senior Vice President) sold 11760 shares of AUTOZONE INC (AZO) for ~$29007243 | Filing |
AZO | 8:06:03 PM 10/19/2023 | HURTADO DOMINGO(Sr. Vice President) sold 2950 shares of AUTOZONE INC (AZO) for ~$7790473 | Filing |
AZO | 8:07:15 PM 10/18/2023 | Saltiel Albert(Sr. Vice President) sold 2245 shares of AUTOZONE INC (AZO) for ~$5825873 | Filing |
AZO | 8:07:11 PM 10/18/2023 | McGee Grant E.(Sr. Vice President) sold 692 shares of AUTOZONE INC (AZO) for ~$1828187 | Filing |
AZO | 8:03:45 PM 9/22/2023 | HURTADO DOMINGO(Sr. Vice President) sold 120 shares of AUTOZONE INC (AZO) for ~$305763 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 49 insider filings.
Register now to dive deeper and explore the full dataset.