AXON ENTERPRISE, INC. insider trading activity
Understanding Insider Activity at AXON ENTERPRISE, INC.
Welcome to our dedicated page for AXON ENTERPRISE, INC. (Nasdaq: AXON) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AXON ENTERPRISE, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AXON ENTERPRISE, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AXONTicker | Time & Date | Filing | Link |
---|---|---|---|
AXON | 11:52:12 PM, 12/17/2024 | Isner Joshua(PRESIDENT) sold 1291 shares of AXON ENTERPRISE, INC. (AXON) for ~$829371 | Filing |
AXON | 11:50:56 PM, 12/17/2024 | Kunins Jeffrey C(CPO & CTO) sold 1370 shares of AXON ENTERPRISE, INC. (AXON) for ~$875621 | Filing |
AXON | 11:07:55 PM, 12/16/2024 | GARNREITER MICHAEL sold 1000 shares of AXON ENTERPRISE, INC. (AXON) for ~$639685 | Filing |
AXON | 10:09:42 PM, 12/05/2024 | Cullivan Julie A sold 1261 shares of AXON ENTERPRISE, INC. (AXON) for ~$860077 | Filing |
AXON | 10:19:53 PM, 12/04/2024 | Kunins Jeffrey C(CPO & CTO) sold 2637 shares of AXON ENTERPRISE, INC. (AXON) for ~$1730769 | Filing |
AXON | 09:48:24 PM, 12/04/2024 | Isner Joshua(PRESIDENT) sold 3094 shares of AXON ENTERPRISE, INC. (AXON) for ~$2019465 | Filing |
AXON | 09:55:57 PM, 11/25/2024 | Bagley Brittany(COO & CFO) sold 3500 shares of AXON ENTERPRISE, INC. (AXON) for ~$2240000 | Filing |
AXON | 09:47:28 PM, 11/25/2024 | Isner Joshua(PRESIDENT) sold 9600 shares of AXON ENTERPRISE, INC. (AXON) for ~$6096545 | Filing |
AXON | 09:29:02 PM, 11/20/2024 | MCBRADY MATTHEW R sold 1000 shares of AXON ENTERPRISE, INC. (AXON) for ~$605192 | Filing |
AXON | 09:35:36 PM, 11/19/2024 | Bagley Brittany(COO & CFO) sold 6325 shares of AXON ENTERPRISE, INC. (AXON) for ~$3787079 | Filing |
AXON | 09:33:19 PM, 11/19/2024 | GARNREITER MICHAEL sold 1000 shares of AXON ENTERPRISE, INC. (AXON) for ~$599530 | Filing |
AXON | 09:55:19 PM, 11/14/2024 | Kunins Jeffrey C(CPO & CTO) sold 43668 shares of AXON ENTERPRISE, INC. (AXON) for ~$26269691 | Filing |
AXON | 09:57:58 PM, 11/13/2024 | Isner Joshua(PRESIDENT) sold 20000 shares of AXON ENTERPRISE, INC. (AXON) for ~$12123057 | Filing |
AXON | 08:23:46 PM, 10/16/2024 | GARNREITER MICHAEL sold 1000 shares of AXON ENTERPRISE, INC. (AXON) for ~$437980 | Filing |
AXON | 08:26:03 PM, 10/04/2024 | SMITH PATRICK W(CHIEF EXECUTIVE OFFICER) sold 4767 shares of AXON ENTERPRISE, INC. (AXON) for ~$1926543 | Filing |
AXON | 12:27:06 AM, 10/03/2024 | SMITH PATRICK W(CHIEF EXECUTIVE OFFICER) sold 165000 shares of AXON ENTERPRISE, INC. (AXON) for ~$66341179 | Filing |
AXON | 09:02:21 PM, 10/01/2024 | Williams Jeri sold 110 shares of AXON ENTERPRISE, INC. (AXON) for ~$44000 | Filing |
AXON | 08:58:36 PM, 09/17/2024 | GARNREITER MICHAEL sold 1000 shares of AXON ENTERPRISE, INC. (AXON) for ~$380990 | Filing |
AXON | 09:15:20 PM, 09/12/2024 | Bagley Brittany(COO & CFO) sold 4338 shares of AXON ENTERPRISE, INC. (AXON) for ~$1643885 | Filing |
AXON | 11:24:59 PM, 09/10/2024 | Isner Joshua(PRESIDENT) sold 25811 shares of AXON ENTERPRISE, INC. (AXON) for ~$9287893 | Filing |
AXON | 10:01:43 PM, 09/10/2024 | Kunins Jeffrey C(CPO & CTO) sold 8182 shares of AXON ENTERPRISE, INC. (AXON) for ~$2985266 | Filing |
AXON | 08:38:54 PM, 09/06/2024 | Cullivan Julie A sold 900 shares of AXON ENTERPRISE, INC. (AXON) for ~$318177 | Filing |
AXON | 09:51:17 PM, 09/04/2024 | SMITH PATRICK W(CHIEF EXECUTIVE OFFICER) sold 170539 shares of AXON ENTERPRISE, INC. (AXON) for ~$60996433 | Filing |
AXON | 09:26:33 PM, 08/27/2024 | SMITH PATRICK W(CHIEF EXECUTIVE OFFICER) sold 170300 shares of AXON ENTERPRISE, INC. (AXON) for ~$62453364 | Filing |
AXON | 08:30:51 PM, 08/23/2024 | Williams Jeri sold 220 shares of AXON ENTERPRISE, INC. (AXON) for ~$82706 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 78 insider filings.
Register now to dive deeper and explore the full dataset.