Accelerate Diagnostics, Inc insider trading activity
Understanding Insider Activity at Accelerate Diagnostics, Inc
Welcome to our dedicated page for Accelerate Diagnostics, Inc (Nasdaq: AXDX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Accelerate Diagnostics, Inc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Accelerate Diagnostics, Inc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AXDXTicker | Time & Date | Filing | Link |
---|---|---|---|
AXDX | 01:48:49 AM, 12/04/2024 | PATIENCE JOHN purchased 200000 shares of Accelerate Diagnostics, Inc (AXDX) for ~$314000 | Filing |
AXDX | 01:46:13 AM, 12/04/2024 | SCHULER JACK W sold 200000 shares of Accelerate Diagnostics, Inc (AXDX) for ~$314000 | Filing |
AXDX | 11:03:03 PM, 05/21/2024 | Mertz Larry Michael(Chief Technology Officer) sold 361 shares of Accelerate Diagnostics, Inc (AXDX) for ~$317 | Filing |
AXDX | 08:10:12 PM, 04/18/2024 | Phillips Jack(Chief Executive Officer) sold 26735 shares of Accelerate Diagnostics, Inc (AXDX) for ~$20853 | Filing |
AXDX | 08:10:14 PM, 04/16/2024 | Phillips Jack(Chief Executive Officer) sold 26545 shares of Accelerate Diagnostics, Inc (AXDX) for ~$22828 | Filing |
AXDX | 09:27:13 PM, 04/10/2024 | Patience David(Chief Financial Officer) sold 13296 shares of Accelerate Diagnostics, Inc (AXDX) for ~$11567 | Filing |
AXDX | 09:26:07 PM, 04/10/2024 | Mertz Larry Michael(Chief Technology Officer) sold 13984 shares of Accelerate Diagnostics, Inc (AXDX) for ~$12166 | Filing |
AXDX | 08:29:20 PM, 04/05/2024 | Mertz Larry Michael(Chief Technology Officer) sold 978 shares of Accelerate Diagnostics, Inc (AXDX) for ~$860 | Filing |
AXDX | 08:26:25 PM, 04/05/2024 | Phillips Jack(Chief Executive Officer) sold 15887 shares of Accelerate Diagnostics, Inc (AXDX) for ~$13980 | Filing |
AXDX | 11:59:40 PM, 02/27/2024 | Patience David(Chief Financial Officer) sold 350 shares of Accelerate Diagnostics, Inc (AXDX) for ~$336 | Filing |
AXDX | 09:48:47 PM, 02/02/2024 | Phillips Jack(Chief Executive Officer) sold 494 shares of Accelerate Diagnostics, Inc (AXDX) for ~$642 | Filing |
AXDX | 09:12:05 PM, 01/25/2024 | Strobeck Matthew purchased 100000 shares of Accelerate Diagnostics, Inc (AXDX) for ~$null | Filing |
AXDX | 09:11:07 PM, 01/25/2024 | FRANCESCONI LOUISE purchased 13333 shares of Accelerate Diagnostics, Inc (AXDX) for ~$null | Filing |
AXDX | 09:10:59 PM, 01/25/2024 | MASSARANY HANY purchased 16666 shares of Accelerate Diagnostics, Inc (AXDX) for ~$null | Filing |
AXDX | 09:10:26 PM, 01/25/2024 | PATIENCE JOHN purchased 16666 shares of Accelerate Diagnostics, Inc (AXDX) for ~$null | Filing |
AXDX | 10:15:14 PM, 12/14/2023 | Phillips Jack(Chief Executive Officer) sold 739 shares of Accelerate Diagnostics, Inc (AXDX) for ~$3244 | Filing |
AXDX | 10:14:02 PM, 12/14/2023 | Patience David(Chief Financial Officer) sold 97 shares of Accelerate Diagnostics, Inc (AXDX) for ~$425 | Filing |
AXDX | 09:17:42 PM, 10/16/2023 | Patience David(Chief Financial Officer) sold 96 shares of Accelerate Diagnostics, Inc (AXDX) for ~$559 | Filing |
AXDX | 09:16:52 PM, 10/16/2023 | Phillips Jack(Chief Executive Officer) sold 734 shares of Accelerate Diagnostics, Inc (AXDX) for ~$4279 | Filing |
AXDX | 08:13:51 PM, 09/14/2023 | Phillips Jack(Chief Executive Officer) sold 733 shares of Accelerate Diagnostics, Inc (AXDX) for ~$4786 | Filing |
AXDX | 08:11:17 PM, 09/14/2023 | Patience David(Chief Financial Officer) sold 96 shares of Accelerate Diagnostics, Inc (AXDX) for ~$626 | Filing |
AXDX | 11:22:53 PM, 08/15/2023 | Phillips Jack(Chief Executive Officer) sold 751 shares of Accelerate Diagnostics, Inc (AXDX) for ~$5106 | Filing |
AXDX | 11:22:00 PM, 08/15/2023 | Patience David(Chief Financial Officer) sold 95 shares of Accelerate Diagnostics, Inc (AXDX) for ~$646 | Filing |
AXDX | 09:20:21 PM, 07/17/2023 | Patience David(Chief Financial Officer) sold 92 shares of Accelerate Diagnostics, Inc (AXDX) for ~$634 | Filing |
AXDX | 09:11:37 PM, 07/17/2023 | Phillips Jack(Chief Executive Officer) sold 729 shares of Accelerate Diagnostics, Inc (AXDX) for ~$5030 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 42 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- ABRAXAS PETROLEUM CORP (AXAS)
- AXIOS Sustainable Growth Acquisition Corp (AXAC-WT)
- AXIOS Sustainable Growth Acquisition Corp (AXAC-RI)
- AXIOS Sustainable Growth Acquisition Corp (AXAC)
- Axogen, Inc. (AXGN)
- Industrial Human Capital, Inc. (AXH)
- Industrial Human Capital, Inc. (AXH-UN)
- Industrial Human Capital, Inc. (AXH-WT)