Avalo Therapeutics, Inc. insider trading activity
Understanding Insider Activity at Avalo Therapeutics, Inc.
Welcome to our dedicated page for Avalo Therapeutics, Inc. (Nasdaq: AVTX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Avalo Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Avalo Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AVTXTicker | Time & Date | Filing | Link |
---|---|---|---|
AVTX | 10:21:55 PM, 11/14/2024 | Almenoff June Sherie purchased 1000 shares of Avalo Therapeutics, Inc. (AVTX) for ~$12750 | Filing |
AVTX | 10:12:57 PM 6/28/2023 | ARMISTICE CAPITAL, LLC sold 3683542 shares of Avalo Therapeutics, Inc. (AVTX) for ~$2162594 | Filing |
AVTX | 8:10:55 PM, 6/27/2023 | Caissa Capital Management ltd. purchased 1608000 shares of Avalo Therapeutics, Inc. (AVTX) for ~$1025474 | Filing |
AVTX | 8:04:50 PM, 6/20/2023 | Caissa Capital Management ltd. purchased 8160 shares of Avalo Therapeutics, Inc. (AVTX) for ~$31608 | Filing |
AVTX | 8:14:07 PM, 6/14/2023 | Caissa Capital Management ltd. purchased 16899 shares of Avalo Therapeutics, Inc. (AVTX) for ~$63631 | Filing |
AVTX | 8:41:21 PM, 6/13/2023 | Sullivan Christopher Ryan(Chief Financial Officer) purchased 511 shares of Avalo Therapeutics, Inc. (AVTX) for ~$1747 | Filing |
AVTX | 8:39:36 PM, 6/13/2023 | NEIL GARRY ARTHUR(CEO and Chairman of the Board) purchased 4000 shares of Avalo Therapeutics, Inc. (AVTX) for ~$13680 | Filing |
AVTX | 8:24:16 PM, 6/9/2023 | Caissa Capital Management ltd. purchased 14426 shares of Avalo Therapeutics, Inc. (AVTX) for ~$56440 | Filing |
AVTX | 8:22:32 PM, 6/2/2023 | Caissa Capital Management ltd. purchased 844 shares of Avalo Therapeutics, Inc. (AVTX) for ~$2422 | Filing |
AVTX | 8:27:36 PM, 5/30/2023 | Caissa Capital Management ltd. purchased 2671 shares of Avalo Therapeutics, Inc. (AVTX) for ~$7465 | Filing |
AVTX | 8:15:01 PM, 5/24/2023 | Caissa Capital Management ltd. purchased 9000 shares of Avalo Therapeutics, Inc. (AVTX) for ~$26813 | Filing |
AVTX | 8:30:01 PM, 5/22/2023 | Caissa Capital Management ltd. purchased 26621 shares of Avalo Therapeutics, Inc. (AVTX) for ~$89428 | Filing |
AVTX | 9:23:43 PM, 5/16/2023 | Caissa Capital Management ltd. purchased 4379 shares of Avalo Therapeutics, Inc. (AVTX) for ~$11013 | Filing |
AVTX | 8:10:27 PM, 5/8/2023 | Caissa Capital Management ltd. purchased 25000 shares of Avalo Therapeutics, Inc. (AVTX) for ~$69350 | Filing |
AVTX | 8:07:38 PM, 4/27/2023 | Caissa Capital Management ltd. purchased 7500 shares of Avalo Therapeutics, Inc. (AVTX) for ~$22426 | Filing |
AVTX | 8:32:46 PM, 4/24/2023 | Caissa Capital Management ltd. purchased 17500 shares of Avalo Therapeutics, Inc. (AVTX) for ~$53650 | Filing |
AVTX | 8:08:00 PM, 4/18/2023 | Caissa Capital Management ltd. purchased 25000 shares of Avalo Therapeutics, Inc. (AVTX) for ~$73800 | Filing |
AVTX | 8:51:36 PM, 4/11/2023 | Caissa Capital Management ltd. purchased 56329 shares of Avalo Therapeutics, Inc. (AVTX) for ~$142430 | Filing |
AVTX | 9:32:03 PM, 2/9/2023 | ARMISTICE CAPITAL, LLC purchased 450000 shares of Avalo Therapeutics, Inc. (AVTX) for ~$null | Filing |
AVTX | 9:22:14 PM, 12/12/2022 | NEIL GARRY ARTHUR(CEO and Chairman of the Board) purchased 2083 shares of Avalo Therapeutics, Inc. (AVTX) for ~$9206 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 20 insider filings.
Register now to dive deeper and explore the full dataset.