Atea Pharmaceuticals, Inc. insider trading activity
Understanding Insider Activity at Atea Pharmaceuticals, Inc.
Welcome to our dedicated page for Atea Pharmaceuticals, Inc. (Nasdaq: AVIR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Atea Pharmaceuticals, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Atea Pharmaceuticals, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AVIRTicker | Time & Date | Filing | Link |
---|---|---|---|
AVIR | 07:30:36 PM, 01/17/2025 | BERGER FRANKLIN M purchased 25000 shares of Atea Pharmaceuticals, Inc. (AVIR) for ~$81450 | Filing |
AVIR | 01:03:19 PM, 01/17/2025 | BERGER FRANKLIN M purchased 25000 shares of Atea Pharmaceuticals, Inc. (AVIR) for ~$81450 | Filing |
AVIR | 11:00:03 PM, 12/12/2024 | BERGER FRANKLIN M sold 359606 shares of Atea Pharmaceuticals, Inc. (AVIR) for ~$1024877 | Filing |
AVIR | 12:02:31 AM, 09/20/2024 | Sommadossi Jean-Pierre(President, CEO, and Chairman) sold 57969 shares of Atea Pharmaceuticals, Inc. (AVIR) for ~$234238 | Filing |
AVIR | 09:59:55 PM, 06/21/2024 | Polsky Bruce sold 17544 shares of Atea Pharmaceuticals, Inc. (AVIR) for ~$61228 | Filing |
AVIR | 10:34:21 PM, 06/07/2024 | Sommadossi Jean-Pierre(President, CEO, and Chairman) sold 1006 shares of Atea Pharmaceuticals, Inc. (AVIR) for ~$4024 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.