Aterian, Inc. insider trading activity
Understanding Insider Activity at Aterian, Inc.
Welcome to our dedicated page for Aterian, Inc. (Nasdaq: ATER) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Aterian, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Aterian, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ATERTicker | Time & Date | Filing | Link |
---|---|---|---|
ATER | 12:32:17 AM 9/14/2024 | Rodriguez Arturo(Chief Executive Officer) sold 10325 shares of Aterian, Inc. (ATER) for ~$31697 | Filing |
ATER | 12:31:48 AM 9/14/2024 | Zahut Roi Zion(Chief Technology Officer) sold 14050 shares of Aterian, Inc. (ATER) for ~$42993 | Filing |
ATER | 12:31:21 AM 9/14/2024 | Lepper Phillip(Chief Revenue Officer) sold 7721 shares of Aterian, Inc. (ATER) for ~$23626 | Filing |
ATER | 12:30:56 AM 9/14/2024 | Feldman Joshua O(Chief Financial Officer) sold 1919 shares of Aterian, Inc. (ATER) for ~$5891 | Filing |
ATER | 12:00:43 AM 9/7/2024 | Lattmann Susan E. sold 6000 shares of Aterian, Inc. (ATER) for ~$19200 | Filing |
ATER | 12:00:30 AM 8/24/2024 | KURTZ WILLIAM sold 8547 shares of Aterian, Inc. (ATER) for ~$25726 | Filing |
ATER | 12:32:04 AM 8/17/2024 | KURTZ WILLIAM sold 453 shares of Aterian, Inc. (ATER) for ~$1426 | Filing |
ATER | 12:31:24 AM 8/17/2024 | Liebel Sarah sold 7001 shares of Aterian, Inc. (ATER) for ~$21213 | Filing |
ATER | 1:00:42 AM 3/16/2024 | Zahut Roi Zion(Chief Technology Officer) sold 20082 shares of Aterian, Inc. (ATER) for ~$8836 | Filing |
ATER | 11:33:15 PM 12/15/2023 | Harlam Bari A sold 51742 shares of Aterian, Inc. (ATER) for ~$16040 | Filing |
ATER | 11:31:34 PM 12/15/2023 | Zahut Roi Zion(Chief Technology Officer) sold 17114 shares of Aterian, Inc. (ATER) for ~$5134 | Filing |
ATER | 9:53:36 PM 11/17/2023 | KURTZ WILLIAM sold 103743 shares of Aterian, Inc. (ATER) for ~$35271 | Filing |
ATER | 9:52:42 PM 11/17/2023 | Liebel Sarah sold 75000 shares of Aterian, Inc. (ATER) for ~$26250 | Filing |
ATER | 1:32:52 AM 9/15/2023 | Zahut Roi Zion(Chief Technology Officer) sold 11489 shares of Aterian, Inc. (ATER) for ~$3906 | Filing |
ATER | 1:16:09 AM 6/15/2023 | Risico Joseph A(Chief Legal Officer) sold 58580 shares of Aterian, Inc. (ATER) for ~$29875 | Filing |
ATER | 1:14:24 AM 6/15/2023 | Zahut Roi Zion(Chief Technology Officer) sold 72631 shares of Aterian, Inc. (ATER) for ~$37041 | Filing |
ATER | 1:10:15 AM 6/15/2023 | Rodriguez Arturo(Chief Financial Officer) sold 74771 shares of Aterian, Inc. (ATER) for ~$38133 | Filing |
ATER | 1:09:16 AM 6/15/2023 | Sarig Yaniv Zion(Chief Executive Officer) sold 93378 shares of Aterian, Inc. (ATER) for ~$47622 | Filing |
ATER | 11:58:33 PM 3/16/2023 | Rodriguez Arturo(Chief Financial Officer) sold 4479 shares of Aterian, Inc. (ATER) for ~$4299 | Filing |
ATER | 11:56:45 PM 3/16/2023 | Chaouat-Fix Mihal(Chief Supply Chain Officer) sold 3551 shares of Aterian, Inc. (ATER) for ~$3408 | Filing |
ATER | 11:55:20 PM 3/16/2023 | Zahut Roi Zion(Chief Technology Officer) sold 4479 shares of Aterian, Inc. (ATER) for ~$4299 | Filing |
ATER | 2:06:09 AM 12/17/2022 | Chaouat-Fix Mihal(Chief Product Officer) sold 3220 shares of Aterian, Inc. (ATER) for ~$3220 | Filing |
ATER | 2:04:57 AM 12/17/2022 | Zahut Roi Zion(Chief Technology Officer) sold 4175 shares of Aterian, Inc. (ATER) for ~$4175 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.