ASA Gold & Precious Metals Ltd insider trading activity
Understanding Insider Activity at ASA Gold & Precious Metals Ltd
Welcome to our dedicated page for ASA Gold & Precious Metals Ltd (NYSE: ASA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ASA Gold & Precious Metals Ltd's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ASA Gold & Precious Metals Ltd, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ASATicker | Time & Date | Filing | Link |
---|---|---|---|
ASA | 07:36:48 PM, 12/10/2024 | Hoene Mary Joan purchased 380 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$7478 | Filing |
ASA | 06:34:47 PM, 11/14/2024 | Hoene Mary Joan purchased 380 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$7478 | Filing |
ASA | 08:47:01 PM, 01/08/2024 | Hoene Mary Joan purchased 400 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$5920 | Filing |
ASA | 06:57:13 PM, 01/03/2024 | Hoene Mary Joan purchased 100 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$1478 | Filing |
ASA | 10:22:25 PM, 01/02/2024 | Hoene Mary Joan purchased 500 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$7580 | Filing |
ASA | 09:51:31 PM, 01/02/2024 | Merk Alexander(COO) purchased 25549 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$388089 | Filing |
ASA | 09:29:15 PM, 01/02/2024 | HANSEN BRUCE D purchased 2000 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$30360 | Filing |
ASA | 10:23:39 PM, 12/27/2023 | Saba Capital Management, L.P. purchased 3297 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$52653 | Filing |
ASA | 06:10:23 PM, 12/21/2023 | Saba Capital Management, L.P. purchased 223381 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$3560693 | Filing |
ASA | 08:14:21 PM, 12/20/2023 | Hoene Mary Joan purchased 500 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$7910 | Filing |
ASA | 09:02:22 PM, 12/19/2023 | Donovan William purchased 1500 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$24000 | Filing |
ASA | 09:54:42 PM, 12/18/2023 | Saba Capital Management, L.P. purchased 107445 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$1660025 | Filing |
ASA | 10:22:32 PM, 12/14/2023 | Saba Capital Management, L.P. purchased 4110 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$60211 | Filing |
ASA | 09:33:03 PM, 12/14/2023 | Merk Alexander(COO) purchased 24400 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$380152 | Filing |
ASA | 09:34:07 PM, 12/12/2023 | Merk Alexander purchased 7820 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$115449 | Filing |
ASA | 10:15:18 PM, 12/11/2023 | Merk Alexander(COO) purchased 4350 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$65641 | Filing |
ASA | 07:39:48 PM, 12/11/2023 | Saba Capital Management, L.P. purchased 18699 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$288151 | Filing |
ASA | 09:30:58 PM, 12/08/2023 | Hoene Mary Joan purchased 500 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$7570 | Filing |
ASA | 09:12:22 PM, 12/08/2023 | Merk Alexander(COO) purchased 6700 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$102242 | Filing |
ASA | 09:50:15 PM, 12/07/2023 | Merk Alexander(COO) purchased 4500 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$69480 | Filing |
ASA | 10:05:10 PM, 12/06/2023 | Saba Capital Management, L.P. purchased 20445 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$313297 | Filing |
ASA | 09:53:50 PM, 12/06/2023 | Merk Alexander(COO) purchased 3600 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$55044 | Filing |
ASA | 09:12:03 PM, 12/05/2023 | Merk Alexander(COO) purchased 2100 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$32571 | Filing |
ASA | 05:52:18 PM, 12/05/2023 | Saba Capital Management, L.P. purchased 41028 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$637816 | Filing |
ASA | 11:46:52 PM, 11/30/2023 | Saba Capital Management, L.P. purchased 87102 shares of ASA Gold & Precious Metals Ltd (ASA) for ~$1335690 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 35 insider filings.
Register now to dive deeper and explore the full dataset.