Arcutis Biotherapeutics, Inc. insider trading activity
Understanding Insider Activity at Arcutis Biotherapeutics, Inc.
Welcome to our dedicated page for Arcutis Biotherapeutics, Inc. (Nasdaq: ARQT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Arcutis Biotherapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Arcutis Biotherapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ARQTTicker | Time & Date | Filing | Link |
---|---|---|---|
ARQT | 09:17:09 PM, 12/03/2024 | Edwards Larry Todd(See Remarks) purchased 1093 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$7771 | Filing |
ARQT | 09:16:58 PM, 12/03/2024 | Matsuda Masaru(See Remarks) purchased 5657 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$18541 | Filing |
ARQT | 09:16:47 PM, 12/03/2024 | Welgus Howard G. sold 10000 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$125100 | Filing |
ARQT | 09:16:36 PM, 12/03/2024 | Watanabe Todd Franklin(See Remarks) purchased 6038 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$21250 | Filing |
ARQT | 09:21:01 PM, 11/26/2024 | Burnett Patrick(See Remarks) sold 16023 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$162473 | Filing |
ARQT | 12:52:52 AM, 11/20/2024 | Matsuda Masaru(See Remarks) sold 1775 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$17182 | Filing |
ARQT | 12:04:23 AM, 11/19/2024 | Burnett Patrick(See Remarks) sold 69226 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$712309 | Filing |
ARQT | 11:45:09 PM, 11/13/2024 | Curran Terrie sold 8687 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$94253 | Filing |
ARQT | 09:46:25 PM, 11/05/2024 | Matsuda Masaru(See Remarks) sold 5015 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$43530 | Filing |
ARQT | 09:46:14 PM, 11/05/2024 | Watanabe Todd Franklin(See Remarks) sold 13871 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$120400 | Filing |
ARQT | 09:46:02 PM, 11/05/2024 | Welgus Howard G. sold 10000 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$86500 | Filing |
ARQT | 09:45:51 PM, 11/05/2024 | Burnett Patrick(See Remarks) sold 15441 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$134027 | Filing |
ARQT | 08:55:44 PM, 10/03/2024 | Welgus Howard G. sold 10000 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$92600 | Filing |
ARQT | 08:55:34 PM, 10/03/2024 | Edwards Larry Todd(SVP Chief Commercial Officer) sold 3725 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$37287 | Filing |
ARQT | 01:42:12 AM, 09/26/2024 | Topper David Joseph(Chief Financial Officer) sold 11626 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$110214 | Filing |
ARQT | 09:56:27 PM, 09/05/2024 | Welgus Howard G. sold 10000 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$107700 | Filing |
ARQT | 08:39:18 PM, 08/21/2024 | Burnett Patrick(See Remarks) sold 1728 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$14325 | Filing |
ARQT | 08:37:37 PM, 08/05/2024 | Matsuda Masaru(See Remarks) sold 5220 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$47084 | Filing |
ARQT | 08:37:24 PM, 08/05/2024 | Burnett Patrick(See Remarks) sold 13206 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$119118 | Filing |
ARQT | 08:37:14 PM, 08/05/2024 | Watanabe Todd Franklin(See Remarks) sold 14487 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$130672 | Filing |
ARQT | 08:37:03 PM, 08/05/2024 | Welgus Howard G. sold 10000 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$98699 | Filing |
ARQT | 11:13:16 PM, 07/02/2024 | Welgus Howard G. sold 10000 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$93100 | Filing |
ARQT | 08:15:39 PM, 06/06/2024 | Welgus Howard G. sold 10000 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$80064 | Filing |
ARQT | 08:50:40 PM, 05/31/2024 | Burnett Patrick(See Remarks) sold 72952 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$636831 | Filing |
ARQT | 11:38:07 PM, 05/29/2024 | Matsuda Masaru(See Remark) sold 1775 shares of Arcutis Biotherapeutics, Inc. (ARQT) for ~$15992 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 69 insider filings.
Register now to dive deeper and explore the full dataset.