Apollo Commercial Real Estate Finance, Inc. insider trading activity
Understanding Insider Activity at Apollo Commercial Real Estate Finance, Inc.
Welcome to our dedicated page for Apollo Commercial Real Estate Finance, Inc. (NYSE: ARI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Apollo Commercial Real Estate Finance, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Apollo Commercial Real Estate Finance, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ARITicker | Time & Date | Filing | Link |
---|---|---|---|
ARI | 8:58:51 PM 9/10/2024 | Carlton Pamela G sold 833 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$8596 | Filing |
ARI | 8:27:18 PM 8/15/2024 | Prince Scott sold 40000 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$402599 | Filing |
ARI | 8:22:58 PM 8/12/2024 | Prince Scott sold 4935 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$49942 | Filing |
ARI | 8:16:47 PM 5/2/2024 | BIDERMAN MARK C sold 15000 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$150000 | Filing |
ARI | 8:30:50 PM 4/17/2024 | ROTHSTEIN STUART(President & CEO) sold 40000 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$424000 | Filing |
ARI | 9:50:37 PM 1/18/2024 | ROTHSTEIN STUART(President & CEO) sold 40000 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$458000 | Filing |
ARI | 9:16:24 PM 12/28/2023 | ROTHSTEIN STUART(President & CEO) sold 40000 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$403600 | Filing |
ARI | 8:16:29 PM 9/8/2023 | BIDERMAN MARK C sold 10000 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$106000 | Filing |
ARI | 8:33:01 PM 8/18/2023 | Carlton Pamela G sold 833 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$8671 | Filing |
ARI | 8:15:21 PM 7/19/2023 | ROTHSTEIN STUART(President & CEO) sold 40000 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$472000 | Filing |
ARI | 8:25:10 PM, 5/10/2023 | Kasdin Robert A purchased 25000 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$238499 | Filing |
ARI | 9:34:49 PM, 11/9/2022 | ROTHSTEIN STUART(President & CEO) purchased 15000 shares of Apollo Commercial Real Estate Finance, Inc. (ARI) for ~$167700 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.