ALEXANDRIA REAL ESTATE EQUITIES, INC. insider trading activity
Understanding Insider Activity at ALEXANDRIA REAL ESTATE EQUITIES, INC.
Welcome to our dedicated page for ALEXANDRIA REAL ESTATE EQUITIES, INC. (NYSE: ARE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ALEXANDRIA REAL ESTATE EQUITIES, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ALEXANDRIA REAL ESTATE EQUITIES, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ARETicker | Time & Date | Filing | Link |
---|---|---|---|
ARE | 09:35:17 PM, 12/18/2024 | Moglia Peter M(Chief Executive Officer) sold 10000 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$1022600 | Filing |
ARE | 09:52:10 PM, 12/17/2024 | Alsbrook Madeleine Thorp(EVP - Talent Management) sold 4360 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$446202 | Filing |
ARE | 09:33:11 PM, 12/13/2024 | Ryan Daniel J(Co-President and RMD) sold 10000 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$1033100 | Filing |
ARE | 09:32:10 PM, 12/12/2024 | Gavinet Andres(Chief Accounting Officer) sold 19999 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$2085596 | Filing |
ARE | 09:34:28 PM, 12/11/2024 | Kass Hunter(Co-President and RMD) sold 5000 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$530650 | Filing |
ARE | 08:38:45 PM, 09/18/2024 | Cain James P sold 340 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$42455 | Filing |
ARE | 08:25:52 PM, 09/17/2024 | CIRUZZI VINCENT(Chief Development Officer) sold 6941 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$855755 | Filing |
ARE | 08:31:26 PM, 03/15/2024 | Lee Orraparn C.(EVP - Accounting) sold 3000 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$380010 | Filing |
ARE | 11:25:31 PM, 03/04/2024 | Moglia Peter M(Chief Executive Officer) sold 3200 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$393280 | Filing |
ARE | 09:31:50 PM, 02/28/2024 | MARCUS JOEL S(Executive Chairman) sold 7500 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$891900 | Filing |
ARE | 09:21:47 PM, 12/19/2023 | Cain James P sold 660 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$86493 | Filing |
ARE | 09:43:48 PM, 12/15/2023 | Ryan Daniel J(Co-President and RMD) sold 10000 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$1180700 | Filing |
ARE | 09:40:42 PM, 12/15/2023 | Fukuzaki-Carlson Kristina(EVP - Business Operations) sold 2500 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$292575 | Filing |
ARE | 09:42:35 PM, 12/06/2023 | Alsbrook Madeleine Thorp(EVP - Talent Management) sold 4854 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$580295 | Filing |
ARE | 08:35:54 PM, 05/10/2023 | MARCUS JOEL S(Executive Chairman) sold 7500 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$916500 | Filing |
ARE | 10:01:08 PM, 02/09/2023 | Cunningham John H(EVP - Regional Market Director) sold 7800 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$1293084 | Filing |
ARE | 09:58:04 PM, 02/09/2023 | MARCUS JOEL S(Executive Chairman) sold 9000 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$1512000 | Filing |
ARE | 09:55:52 PM, 02/08/2023 | Binda Marc E(EVP - Finance & Treasurer) sold 3298 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$551458 | Filing |
ARE | 09:54:12 PM, 02/08/2023 | Lee Orraparn C.(EVP - Accounting) sold 4800 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$802128 | Filing |
ARE | 09:50:16 PM, 02/08/2023 | Kass Hunter(EVP - Regional Market Director) sold 3803 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$636812 | Filing |
ARE | 09:46:45 PM, 12/19/2022 | CIRUZZI VINCENT(Chief Development Officer) sold 6998 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$1055000 | Filing |
ARE | 09:27:40 PM, 12/16/2022 | Shigenaga Dean A(President and CFO) sold 9000 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$1372590 | Filing |
ARE | 09:37:13 PM, 12/15/2022 | Moglia Peter M(Chief Executive Officer) sold 2000 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$303780 | Filing |
ARE | 09:22:36 PM, 12/14/2022 | MARCUS JOEL S(Executive Chairman) sold 6500 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$975000 | Filing |
ARE | 09:39:12 PM, 12/12/2022 | Cunningham John H(EVP - Regional Market Director) sold 3939 shares of ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) for ~$582893 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 27 insider filings.
Register now to dive deeper and explore the full dataset.