Arcturus Therapeutics Holdings Inc. insider trading activity
Understanding Insider Activity at Arcturus Therapeutics Holdings Inc.
Welcome to our dedicated page for Arcturus Therapeutics Holdings Inc. (Nasdaq: ARCT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Arcturus Therapeutics Holdings Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Arcturus Therapeutics Holdings Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ARCTTicker | Time & Date | Filing | Link |
---|---|---|---|
ARCT | 01:05:50 AM, 10/17/2024 | Chivukula Pad(Chief Scientific Officer & COO) sold 12000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$249120 | Filing |
ARCT | 08:06:11 PM, 06/14/2024 | SASSINE ANDY(Chief Financial Officer) sold 50000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$1601500 | Filing |
ARCT | 09:01:02 PM, 06/07/2024 | Chivukula Pad(Chief Scientific Officer & COO) sold 114 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$5130 | Filing |
ARCT | 08:05:45 PM, 06/04/2024 | Chivukula Pad(Chief Scientific Officer & COO) sold 26000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$1040260 | Filing |
ARCT | 08:15:32 PM, 03/27/2024 | Chivukula Pad(Chief Scientific Officer & COO) sold 17435 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$610573 | Filing |
ARCT | 09:27:19 PM, 03/21/2024 | Chivukula Pad(Chief Scientific Officer & COO) sold 8565 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$299860 | Filing |
ARCT | 08:30:25 PM, 11/03/2023 | Chivukula Pad(Chief Scientific Officer & COO) sold 5000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$93600 | Filing |
ARCT | 08:06:30 PM, 10/04/2023 | Chivukula Pad(Chief Scientific Officer & COO) sold 5000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$128050 | Filing |
ARCT | 08:05:21 PM, 09/05/2023 | Chivukula Pad(Chief Scientific Officer & COO) sold 5000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$157250 | Filing |
ARCT | 08:15:01 PM, 08/03/2023 | Chivukula Pad(Chief Scientific Officer & COO) sold 5000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$174549 | Filing |
ARCT | 10:50:53 PM, 07/18/2023 | Chivukula Pad(Chief Scientific Officer & COO) sold 25000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$875250 | Filing |
ARCT | 10:50:25 PM, 07/18/2023 | Kummerfeld Keith C(See Remarks) sold 6968 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$243880 | Filing |
ARCT | 10:01:35 AM, 07/07/2023 | Chivukula Pad(Chief Scientific Officer & COO) sold 5000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$143750 | Filing |
ARCT | 08:07:21 PM, 06/05/2023 | Chivukula Pad(Chief Scientific Officer & COO) sold 5000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$135800 | Filing |
ARCT | 08:05:46 PM, 05/12/2023 | Chivukula Pad(Chief Scientific Officer & COO) sold 25000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$751902 | Filing |
ARCT | 08:08:44 PM, 05/03/2023 | Chivukula Pad(Chief Scientific Officer & COO) sold 5000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$129650 | Filing |
ARCT | 08:57:48 PM, 04/19/2023 | Kummerfeld Keith C(See Remarks) sold 6968 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$196358 | Filing |
ARCT | 12:47:40 AM, 04/06/2023 | Chivukula Pad(Chief Scientific Officer & COO) sold 5000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$126900 | Filing |
ARCT | 02:34:54 AM, 03/09/2023 | Chivukula Pad(Chief Scientific Officer & COO) sold 5000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$80350 | Filing |
ARCT | 10:02:13 PM, 12/19/2022 | Marquet Magda purchased 2222 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$39996 | Filing |
ARCT | 09:07:25 PM, 11/28/2022 | Payne Joseph E(President and CEO) purchased 5000 shares of Arcturus Therapeutics Holdings Inc. (ARCT) for ~$82550 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 21 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Arcos Dorados Holdings Inc. (ARCO)
- Arbor Rapha Capital Bioholdings Corp. I (ARCKW)
- Arbor Rapha Capital Bioholdings Corp. I (ARCKU)
- Arbor Rapha Capital Bioholdings Corp. I (ARCK)
- ArcelorMittal (ARCXF)
- Ares Dynamic Credit Allocation Fund, Inc. (ARDC)
- Yuanyi Pharmaceutical Technology Holding Group Co Ltd (ARDH)
- Aridis Pharmaceuticals, Inc. (ARDS)