ANTERO RESOURCES Corp insider trading activity
Understanding Insider Activity at ANTERO RESOURCES Corp
Welcome to our dedicated page for ANTERO RESOURCES Corp (NYSE: AR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ANTERO RESOURCES Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ANTERO RESOURCES Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ARTicker | Time & Date | Filing | Link |
---|---|---|---|
AR | 12:13:56 AM, 08/06/2024 | Schultz Yvette K(See Remarks) sold 50000 shares of ANTERO RESOURCES Corp (AR) for ~$1262000 | Filing |
AR | 11:11:59 PM, 05/21/2024 | Pearce Sheri(See Remarks) sold 16377 shares of ANTERO RESOURCES Corp (AR) for ~$581383 | Filing |
AR | 12:00:01 AM, 05/14/2024 | Kennedy Michael N.(See Remarks) sold 50000 shares of ANTERO RESOURCES Corp (AR) for ~$1686000 | Filing |
AR | 12:00:01 AM, 05/10/2024 | Keenan W Howard JR sold 162993 shares of ANTERO RESOURCES Corp (AR) for ~$5427666 | Filing |
AR | 12:00:01 AM, 05/09/2024 | Keenan W Howard JR sold 837007 shares of ANTERO RESOURCES Corp (AR) for ~$28733190 | Filing |
AR | 09:52:38 PM, 05/01/2024 | CLARK ROBERT J sold 10000 shares of ANTERO RESOURCES Corp (AR) for ~$336700 | Filing |
AR | 11:33:30 PM, 03/14/2024 | Keenan W Howard JR sold 1000000 shares of ANTERO RESOURCES Corp (AR) for ~$26164420 | Filing |
AR | 09:52:12 PM, 03/14/2024 | Pearce Sheri(See Remarks) sold 28009 shares of ANTERO RESOURCES Corp (AR) for ~$736356 | Filing |
AR | 08:26:33 PM, 11/02/2023 | Pearce Sheri(See Remarks) sold 3460 shares of ANTERO RESOURCES Corp (AR) for ~$103523 | Filing |
AR | 12:00:19 AM, 05/06/2023 | Kennedy Michael N.(See Remarks) sold 150000 shares of ANTERO RESOURCES Corp (AR) for ~$3160500 | Filing |
AR | 11:45:49 PM, 12/07/2022 | Keenan W Howard JR sold 779755 shares of ANTERO RESOURCES Corp (AR) for ~$24437521 | Filing |
AR | 11:25:58 PM, 12/06/2022 | Keenan W Howard JR sold 220245 shares of ANTERO RESOURCES Corp (AR) for ~$6862834 | Filing |
AR | 09:44:17 PM, 11/07/2022 | Pearce Sheri(See Remarks) sold 2750 shares of ANTERO RESOURCES Corp (AR) for ~$97569 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.