Apollo Global Management, Inc. insider trading activity
Understanding Insider Activity at Apollo Global Management, Inc.
Welcome to our dedicated page for Apollo Global Management, Inc. (NYSE: APO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Apollo Global Management, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Apollo Global Management, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for APOTicker | Time & Date | Filing | Link |
---|---|---|---|
APO | 8:19:37 PM, 9/10/2024 | O'Neill Mitra purchased 923 shares of Apollo Global Management, Inc. (APO) for ~$100053 | Filing |
APO | 8:35:08 PM 8/26/2024 | Zelter James C(Co-President (See Remarks)) sold 100000 shares of Apollo Global Management, Inc. (APO) for ~$11013927 | Filing |
APO | 8:28:53 PM, 8/7/2024 | RICHARDS PAULINE purchased 2351 shares of Apollo Global Management, Inc. (APO) for ~$246666 | Filing |
APO | 12:00:01 AM 5/10/2024 | Kelly Martin(Chief Financial Officer) sold 30000 shares of Apollo Global Management, Inc. (APO) for ~$3338700 | Filing |
APO | 9:11:16 PM 3/21/2024 | BLACK LEON D sold 450000 shares of Apollo Global Management, Inc. (APO) for ~$49819500 | Filing |
APO | 10:11:04 PM 3/5/2024 | KLEINMAN SCOTT(Co-President (See Remarks)) sold 207580 shares of Apollo Global Management, Inc. (APO) for ~$22949014 | Filing |
APO | 12:20:29 AM 2/27/2024 | BLACK LEON D sold 1550000 shares of Apollo Global Management, Inc. (APO) for ~$172835992 | Filing |
APO | 9:57:48 PM 2/21/2024 | Chatterjee Whitney(Chief Legal Officer) sold 12000 shares of Apollo Global Management, Inc. (APO) for ~$1333200 | Filing |
APO | 10:22:12 PM 2/13/2024 | Zelter James C(Co-President (See Remarks)) sold 150000 shares of Apollo Global Management, Inc. (APO) for ~$16374000 | Filing |
APO | 10:20:19 PM 2/13/2024 | Kelly Martin(Chief Financial Officer) sold 14000 shares of Apollo Global Management, Inc. (APO) for ~$1527260 | Filing |
APO | 10:51:01 PM 11/30/2023 | Zelter James C(Co-President (See Remarks)) sold 87500 shares of Apollo Global Management, Inc. (APO) for ~$7969500 | Filing |
APO | 9:30:02 PM, 11/7/2023 | Krongard A B purchased 1009 shares of Apollo Global Management, Inc. (APO) for ~$86723 | Filing |
APO | 9:29:24 PM 11/7/2023 | Kelly Martin(Chief Financial Officer) sold 20000 shares of Apollo Global Management, Inc. (APO) for ~$1721600 | Filing |
APO | 8:31:29 PM 7/17/2023 | Zelter James C(Co-President (See Remarks)) sold 60779 shares of Apollo Global Management, Inc. (APO) for ~$4815072 | Filing |
APO | 10:45:46 PM 7/12/2023 | Zelter James C(Co-President (See Remarks)) sold 59529 shares of Apollo Global Management, Inc. (APO) for ~$4660233 | Filing |
APO | 8:27:10 PM 7/5/2023 | Zelter James C(Co-President (See Remarks)) sold 14103 shares of Apollo Global Management, Inc. (APO) for ~$1093345 | Filing |
APO | 8:58:41 PM 6/20/2023 | Zelter James C(Co-President (See Remarks)) sold 10120 shares of Apollo Global Management, Inc. (APO) for ~$784300 | Filing |
APO | 8:21:14 PM 6/2/2023 | HARRIS JOSHUA sold 3323 shares of Apollo Global Management, Inc. (APO) for ~$224335 | Filing |
APO | 1:35:27 AM 5/31/2023 | HARRIS JOSHUA sold 710944 shares of Apollo Global Management, Inc. (APO) for ~$46626679 | Filing |
APO | 1:29:12 AM 5/25/2023 | HARRIS JOSHUA sold 343441 shares of Apollo Global Management, Inc. (APO) for ~$22503473 | Filing |
APO | 10:31:25 PM 5/19/2023 | HARRIS JOSHUA sold 187806 shares of Apollo Global Management, Inc. (APO) for ~$11975443 | Filing |
APO | 11:52:06 PM 5/16/2023 | HARRIS JOSHUA sold 24244 shares of Apollo Global Management, Inc. (APO) for ~$1544578 | Filing |
APO | 10:58:11 PM 5/11/2023 | HARRIS JOSHUA sold 572051 shares of Apollo Global Management, Inc. (APO) for ~$36335589 | Filing |
APO | 1:03:56 AM 5/6/2023 | HARRIS JOSHUA sold 1200 shares of Apollo Global Management, Inc. (APO) for ~$75012 | Filing |
APO | 12:14:40 AM 5/2/2023 | HARRIS JOSHUA sold 511984 shares of Apollo Global Management, Inc. (APO) for ~$32420899 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 32 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Apeiron Capital Investment Corp. (APNCW)
- Apeiron Capital Investment Corp. (APNC)
- Apeiron Capital Investment Corp. (APN-WT)
- Apeiron Capital Investment Corp. (APN-UN)
- Apollo Global Management, Inc. (APO-PA)
- Jade Value Acquisition Corp (APOA)
- APOGEE ENTERPRISES, INC. (APOG)
- Apollo Global Management, Inc. (APOS)