Apellis Pharmaceuticals, Inc. insider trading activity
Understanding Insider Activity at Apellis Pharmaceuticals, Inc.
Welcome to our dedicated page for Apellis Pharmaceuticals, Inc. (Nasdaq: APLS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Apellis Pharmaceuticals, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Apellis Pharmaceuticals, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for APLSTicker | Time & Date | Filing | Link |
---|---|---|---|
APLS | 9:21:32 PM 9/17/2024 | Dunlop A. Sinclair sold 37000 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$1340595 | Filing |
APLS | 8:08:51 PM 9/17/2024 | Chopas James George(VP/Chief Accounting Officer) sold 192 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$6952 | Filing |
APLS | 8:07:39 PM 9/4/2024 | Chopas James George(VP/Chief Accounting Officer) sold 550 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$21719 | Filing |
APLS | 11:34:17 PM 6/21/2024 | Dunlop A. Sinclair sold 37000 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$1451834 | Filing |
APLS | 12:00:01 AM 5/9/2024 | Deschatelets Pascal(Chief Scientific Officer) sold 78907 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$3341847 | Filing |
APLS | 8:25:25 PM 4/9/2024 | Deschatelets Pascal(Chief Scientific Officer) sold 69107 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$3743852 | Filing |
APLS | 8:06:31 PM 4/2/2024 | Sullivan Timothy Eugene(Chief Financial Officer) sold 4000 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$234640 | Filing |
APLS | 9:18:54 PM 3/20/2024 | Dunlop A. Sinclair sold 18681 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$1068179 | Filing |
APLS | 8:03:44 PM 3/19/2024 | DeLong Mark Jeffrey(Chief Business & Strat Officer) sold 9913 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$564049 | Filing |
APLS | 8:19:22 PM 3/18/2024 | Chopas James George(VP/Chief Accounting Officer) sold 184 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$10388 | Filing |
APLS | 8:17:21 PM 3/14/2024 | Nicholson Nur(Chief Technical Officer) sold 11220 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$645848 | Filing |
APLS | 8:08:32 PM 3/11/2024 | Deschatelets Pascal(Chief Scientific Officer) sold 69107 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$4297756 | Filing |
APLS | 9:07:01 PM 3/5/2024 | Francois Cedric(Chief Executive Officer) sold 250000 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$16029087 | Filing |
APLS | 9:04:13 PM 3/5/2024 | Sullivan Timothy Eugene(Chief Financial Officer) sold 6000 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$379340 | Filing |
APLS | 10:06:56 PM 2/13/2024 | Watson David O.(General Counsel) sold 781 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$52928 | Filing |
APLS | 10:05:03 PM 2/13/2024 | Townsend Adam J.(Chief Commercial Officer) sold 1148 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$77799 | Filing |
APLS | 9:59:31 PM 2/13/2024 | Sullivan Timothy Eugene(Chief Financial Officer) sold 1431 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$96978 | Filing |
APLS | 9:49:52 PM 2/13/2024 | Francois Cedric(Chief Executive Officer) sold 3962 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$268504 | Filing |
APLS | 9:43:13 PM 2/13/2024 | Deschatelets Pascal(Chief Scientific Officer) sold 1148 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$77799 | Filing |
APLS | 9:38:13 PM 2/13/2024 | DeLong Mark Jeffrey(Chief Business & Strat Officer) sold 597 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$40458 | Filing |
APLS | 9:38:44 PM 1/31/2024 | Watson David O.(General Counsel) sold 906 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$58110 | Filing |
APLS | 9:36:09 PM 1/31/2024 | Townsend Adam J.(Chief Commercial Officer) sold 906 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$58110 | Filing |
APLS | 9:34:24 PM 1/31/2024 | Sullivan Timothy Eugene(Chief Financial Officer) sold 906 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$58110 | Filing |
APLS | 9:31:31 PM 1/31/2024 | Nicholson Nur(Chief Technical Officer) sold 835 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$53556 | Filing |
APLS | 9:28:12 PM 1/31/2024 | Lewis Karen(Chief People Officer) sold 1250 shares of Apellis Pharmaceuticals, Inc. (APLS) for ~$81401 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 129 insider filings.
Register now to dive deeper and explore the full dataset.