AN2 Therapeutics, Inc. insider trading activity
Understanding Insider Activity at AN2 Therapeutics, Inc.
Welcome to our dedicated page for AN2 Therapeutics, Inc. (Nasdaq: ANTX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AN2 Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AN2 Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ANTXTicker | Time & Date | Filing | Link |
---|---|---|---|
ANTX | 11:00:10 PM, 11/21/2024 | Readnour Robin Shane purchased 200000 shares of AN2 Therapeutics, Inc. (ANTX) for ~$213000 | Filing |
ANTX | 9:11:58 PM, 11/20/2024 | Zakrzewski Joseph S purchased 25000 shares of AN2 Therapeutics, Inc. (ANTX) for ~$25050 | Filing |
ANTX | 1:51:42 AM, 11/19/2024 | Easom Eric(Chief Executive Officer) purchased 50000 shares of AN2 Therapeutics, Inc. (ANTX) for ~$50000 | Filing |
ANTX | 12:24:00 AM, 8/15/2024 | Leonard Braden Michael purchased 1500000 shares of AN2 Therapeutics, Inc. (ANTX) for ~$1560000 | Filing |
ANTX | 9:03:34 PM 8/13/2024 | RA CAPITAL MANAGEMENT, L.P. sold 3525094 shares of AN2 Therapeutics, Inc. (ANTX) for ~$3807100 | Filing |
ANTX | 12:32:12 AM 1/20/2024 | Zakrzewski Joseph S sold 100000 shares of AN2 Therapeutics, Inc. (ANTX) for ~$1911000 | Filing |
ANTX | 11:19:41 PM 1/18/2024 | Aziz Kabeer sold 100000 shares of AN2 Therapeutics, Inc. (ANTX) for ~$1964999 | Filing |
ANTX | 11:18:45 PM 1/18/2024 | Adjuvant Global Health Technology Fund, L.P. sold 100000 shares of AN2 Therapeutics, Inc. (ANTX) for ~$1964999 | Filing |
ANTX | 10:03:32 PM 1/17/2024 | Readnour Robin Shane sold 1425 shares of AN2 Therapeutics, Inc. (ANTX) for ~$31228 | Filing |
ANTX | 10:08:10 PM 1/12/2024 | Readnour Robin Shane sold 3669 shares of AN2 Therapeutics, Inc. (ANTX) for ~$80443 | Filing |
ANTX | 12:59:41 AM 1/12/2024 | Krause Kevin Michael(Chief Strategy Officer) sold 7417 shares of AN2 Therapeutics, Inc. (ANTX) for ~$149378 | Filing |
ANTX | 11:06:42 PM 1/4/2024 | Krause Kevin Michael(Chief Strategy Officer) sold 2583 shares of AN2 Therapeutics, Inc. (ANTX) for ~$51969 | Filing |
ANTX | 11:05:51 PM 1/4/2024 | Easom Eric(Chief Executive Officer) sold 2777 shares of AN2 Therapeutics, Inc. (ANTX) for ~$55789 | Filing |
ANTX | 11:59:54 PM 11/16/2023 | Adjuvant Global Health Technology Fund, L.P. sold 1810 shares of AN2 Therapeutics, Inc. (ANTX) for ~$29231 | Filing |
ANTX | 11:57:17 PM 11/16/2023 | Aziz Kabeer sold 1810 shares of AN2 Therapeutics, Inc. (ANTX) for ~$29231 | Filing |
ANTX | 11:21:18 PM 10/3/2023 | Aziz Kabeer sold 104773 shares of AN2 Therapeutics, Inc. (ANTX) for ~$1704511 | Filing |
ANTX | 11:13:42 PM 10/3/2023 | Adjuvant Global Health Technology Fund, L.P. sold 104773 shares of AN2 Therapeutics, Inc. (ANTX) for ~$1704511 | Filing |
ANTX | 9:41:08 PM 9/29/2023 | Adjuvant Global Health Technology Fund, L.P. sold 9357 shares of AN2 Therapeutics, Inc. (ANTX) for ~$150706 | Filing |
ANTX | 9:40:05 PM 9/29/2023 | Aziz Kabeer sold 9357 shares of AN2 Therapeutics, Inc. (ANTX) for ~$150706 | Filing |
ANTX | 9:40:36 PM 9/15/2023 | Aziz Kabeer sold 400 shares of AN2 Therapeutics, Inc. (ANTX) for ~$6400 | Filing |
ANTX | 9:17:35 PM 9/15/2023 | Adjuvant Global Health Technology Fund, L.P. sold 400 shares of AN2 Therapeutics, Inc. (ANTX) for ~$6400 | Filing |
ANTX | 8:59:56 PM 9/8/2023 | Adjuvant Global Health Technology Fund, L.P. sold 7140 shares of AN2 Therapeutics, Inc. (ANTX) for ~$114482 | Filing |
ANTX | 8:57:59 PM 9/8/2023 | Aziz Kabeer sold 7140 shares of AN2 Therapeutics, Inc. (ANTX) for ~$114482 | Filing |
ANTX | 8:31:35 PM 8/25/2023 | Adjuvant Global Health Technology Fund, L.P. sold 400 shares of AN2 Therapeutics, Inc. (ANTX) for ~$6400 | Filing |
ANTX | 8:30:49 PM 8/25/2023 | Aziz Kabeer sold 400 shares of AN2 Therapeutics, Inc. (ANTX) for ~$6400 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 34 insider filings.
Register now to dive deeper and explore the full dataset.