AUTONATION, INC. insider trading activity
Understanding Insider Activity at AUTONATION, INC.
Welcome to our dedicated page for AUTONATION, INC. (NYSE: AN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AUTONATION, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AUTONATION, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ANTicker | Time & Date | Filing | Link |
---|---|---|---|
AN | 1:30:03 AM 8/28/2024 | LAMPERT EDWARD S sold 50419 shares of AUTONATION, INC. (AN) for ~$9212386 | Filing |
AN | 8:11:13 PM 8/5/2024 | GRUSKY ROBERT R sold 350 shares of AUTONATION, INC. (AN) for ~$63763 | Filing |
AN | 1:30:03 AM 8/3/2024 | LAMPERT EDWARD S sold 53562 shares of AUTONATION, INC. (AN) for ~$10361568 | Filing |
AN | 1:30:03 AM 8/3/2024 | LAMPERT EDWARD S sold 53562 shares of AUTONATION, INC. (AN) for ~$10361568 | Filing |
AN | 1:30:04 AM 7/17/2024 | LAMPERT EDWARD S sold 124770 shares of AUTONATION, INC. (AN) for ~$21899345 | Filing |
AN | 8:28:16 PM 5/1/2024 | EDELSON DAVID B sold 10000 shares of AUTONATION, INC. (AN) for ~$1680000 | Filing |
AN | 1:30:06 AM 3/23/2024 | LAMPERT EDWARD S sold 263100 shares of AUTONATION, INC. (AN) for ~$42978784 | Filing |
AN | 11:18:30 PM 3/5/2024 | Lutoff-Perlo Lisa sold 3671 shares of AUTONATION, INC. (AN) for ~$549438 | Filing |
AN | 11:05:49 PM 3/5/2024 | DEES KIMBERLY(SVP & CAO) sold 3133 shares of AUTONATION, INC. (AN) for ~$477093 | Filing |
AN | 10:32:20 PM 2/16/2024 | TRAVISANO JACQUELINE A sold 3671 shares of AUTONATION, INC. (AN) for ~$539563 | Filing |
AN | 2:30:07 AM 2/15/2024 | LAMPERT EDWARD S sold 10804 shares of AUTONATION, INC. (AN) for ~$1669866 | Filing |
AN | 2:30:05 AM 1/25/2024 | LAMPERT EDWARD S sold 380497 shares of AUTONATION, INC. (AN) for ~$54456730 | Filing |
AN | 2:30:07 AM 1/13/2024 | LAMPERT EDWARD S sold 77284 shares of AUTONATION, INC. (AN) for ~$11019152 | Filing |
AN | 2:30:05 AM 12/27/2023 | LAMPERT EDWARD S sold 150963 shares of AUTONATION, INC. (AN) for ~$22958857 | Filing |
AN | 8:06:42 PM 8/23/2023 | Mikan George Lawrence III sold 16771 shares of AUTONATION, INC. (AN) for ~$2676456 | Filing |
AN | 8:05:24 PM 8/23/2023 | GRUSKY ROBERT R sold 5000 shares of AUTONATION, INC. (AN) for ~$803070 | Filing |
AN | 8:05:18 PM 8/15/2023 | EDMUNDS C COLEMAN(EVP, Gen Counsel & Corp Sec) sold 4500 shares of AUTONATION, INC. (AN) for ~$721575 | Filing |
AN | 8:05:29 PM 8/2/2023 | Lower Joseph T(EVP & CFO) sold 10000 shares of AUTONATION, INC. (AN) for ~$1579629 | Filing |
AN | 8:06:01 PM 7/27/2023 | Lower Joseph T(EVP & CFO) sold 10000 shares of AUTONATION, INC. (AN) for ~$1506100 | Filing |
AN | 1:30:58 AM 7/14/2023 | LAMPERT EDWARD S sold 116480 shares of AUTONATION, INC. (AN) for ~$20848902 | Filing |
AN | 1:30:28 AM 6/16/2023 | LAMPERT EDWARD S sold 89344 shares of AUTONATION, INC. (AN) for ~$13465034 | Filing |
AN | 8:05:26 PM, 6/12/2023 | Manley Michael Mark(CEO and Director) purchased 7000 shares of AUTONATION, INC. (AN) for ~$1014235 | Filing |
AN | 1:30:51 AM 6/10/2023 | LAMPERT EDWARD S sold 50000 shares of AUTONATION, INC. (AN) for ~$7259500 | Filing |
AN | 1:30:56 AM 6/2/2023 | LAMPERT EDWARD S sold 55914 shares of AUTONATION, INC. (AN) for ~$7870454 | Filing |
AN | 1:31:23 AM 5/10/2023 | LAMPERT EDWARD S sold 31477 shares of AUTONATION, INC. (AN) for ~$4201235 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 47 insider filings.
Register now to dive deeper and explore the full dataset.