Amerant Bancorp Inc. insider trading activity
Understanding Insider Activity at Amerant Bancorp Inc.
Welcome to our dedicated page for Amerant Bancorp Inc. (Nasdaq: AMTB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Amerant Bancorp Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Amerant Bancorp Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AMTBTicker | Time & Date | Filing | Link |
---|---|---|---|
AMTB | 04:28:52 PM, 05/24/2024 | Fleitas Armando(EVP, Chief Accounting Officer) sold 6240 shares of Amerant Bancorp Inc. (AMTB) for ~$140961 | Filing |
AMTB | 09:30:14 PM, 05/03/2024 | Iafigliola Carlos(SEVP Chief Operating Officer) sold 10579 shares of Amerant Bancorp Inc. (AMTB) for ~$239296 | Filing |
AMTB | 09:49:50 PM, 11/30/2023 | Levine Howard A.(SEVP Head of Consumer Banking) sold 1200 shares of Amerant Bancorp Inc. (AMTB) for ~$24887 | Filing |
AMTB | 09:30:01 PM, 07/31/2023 | Calderon Sharymar(EVP - Chief Financial Officer) sold 159 shares of Amerant Bancorp Inc. (AMTB) for ~$3195 | Filing |
AMTB | 09:27:44 PM, 05/04/2023 | Martin Silvio Marshall(See remarks) purchased 1000 shares of Amerant Bancorp Inc. (AMTB) for ~$16690 | Filing |
AMTB | 12:11:30 AM, 04/27/2023 | Esterripa Juan(See remarks) purchased 1000 shares of Amerant Bancorp Inc. (AMTB) for ~$18260 | Filing |
AMTB | 12:10:23 AM, 04/27/2023 | Levine Howard A.(SEVP Head of Consumer Banking) purchased 1000 shares of Amerant Bancorp Inc. (AMTB) for ~$18140 | Filing |
AMTB | 12:09:13 AM, 04/27/2023 | Plush Gerald P(Chairman, President & CEO) purchased 2500 shares of Amerant Bancorp Inc. (AMTB) for ~$45425 | Filing |
AMTB | 09:41:34 PM, 11/14/2022 | Capriles L. Miguel A sold 3825 shares of Amerant Bancorp Inc. (AMTB) for ~$110542 | Filing |
AMTB | 09:46:58 PM, 11/04/2022 | Vollmer A. Gustavo J sold 64070 shares of Amerant Bancorp Inc. (AMTB) for ~$1897911 | Filing |
AMTB | 08:49:16 PM, 11/01/2022 | Vollmer A. Gustavo J sold 118150 shares of Amerant Bancorp Inc. (AMTB) for ~$3581721 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 11 insider filings.
Register now to dive deeper and explore the full dataset.