AMKOR TECHNOLOGY, INC. insider trading activity
Understanding Insider Activity at AMKOR TECHNOLOGY, INC.
Welcome to our dedicated page for AMKOR TECHNOLOGY, INC. (Nasdaq: AMKR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AMKOR TECHNOLOGY, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AMKOR TECHNOLOGY, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AMKRTicker | Time & Date | Filing | Link |
---|---|---|---|
AMKR | 8:33:59 PM 10/17/2024 | Rutten Guillaume Marie Jean(President and CEO) sold 10000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$315100 | Filing |
AMKR | 8:34:39 PM 9/18/2024 | Rutten Guillaume Marie Jean(President and CEO) sold 18125 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$543750 | Filing |
AMKR | 8:33:46 PM 8/29/2024 | CHURCHILL WINSTON J sold 20000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$659400 | Filing |
AMKR | 8:33:18 PM 8/19/2024 | Rutten Guillaume Marie Jean(President and CEO) sold 25000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$814000 | Filing |
AMKR | 8:40:15 PM 8/15/2024 | Engel Kevin(Executive Vice President) sold 4720 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$154060 | Filing |
AMKR | 8:35:27 PM 7/17/2024 | Rutten Guillaume Marie Jean(President and CEO) sold 25000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$1073515 | Filing |
AMKR | 8:35:41 PM 6/20/2024 | Rutten Guillaume Marie Jean(President and CEO) sold 25000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$870500 | Filing |
AMKR | 8:31:25 PM 6/12/2024 | Engel Kevin(Executive Vice President) sold 4921 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$163475 | Filing |
AMKR | 10:03:15 PM 5/17/2024 | Rutten Guillaume Marie Jean(President and CEO) sold 25000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$834249 | Filing |
AMKR | 9:30:27 PM 5/7/2024 | Tily Gil C. sold 20000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$644000 | Filing |
AMKR | 10:51:41 PM 5/3/2024 | ROGERS MARK N(EVP & General Counsel) sold 5000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$156500 | Filing |
AMKR | 9:12:00 PM 4/18/2024 | Rutten Guillaume Marie Jean(President and CEO) sold 25000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$779250 | Filing |
AMKR | 9:46:09 PM 3/19/2024 | Rutten Guillaume Marie Jean(President and CEO) sold 25000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$780750 | Filing |
AMKR | 9:43:19 PM 3/19/2024 | Faust Megan(CFO) sold 2800 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$87052 | Filing |
AMKR | 9:15:56 PM 3/8/2024 | Haghighi Farshad(Executive Vice President) sold 9911 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$334000 | Filing |
AMKR | 9:12:33 PM 3/8/2024 | CHURCHILL WINSTON J sold 11903 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$430888 | Filing |
AMKR | 11:55:22 PM 2/26/2024 | Rutten Guillaume Marie Jean(President and CEO) sold 25000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$765750 | Filing |
AMKR | 10:25:48 PM 2/21/2024 | Faust Megan(CFO) sold 2700 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$81918 | Filing |
AMKR | 9:06:33 PM 1/23/2024 | Faust Megan(CFO) sold 2700 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$86400 | Filing |
AMKR | 9:30:47 PM 12/19/2023 | Faust Megan(CFO) sold 2700 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$90315 | Filing |
AMKR | 10:07:03 PM 12/6/2023 | Carolin Roger Anthony sold 20000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$566200 | Filing |
AMKR | 10:04:30 PM 12/6/2023 | Tily Gil C. sold 8809 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$247532 | Filing |
AMKR | 10:45:21 PM 11/3/2023 | ROGERS MARK N(EVP & General Counsel) sold 5000 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$119200 | Filing |
AMKR | 10:07:14 PM 10/24/2023 | Faust Megan(CFO) sold 2700 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$60804 | Filing |
AMKR | 10:03:04 PM 9/19/2023 | Faust Megan(CFO) sold 2700 shares of AMKOR TECHNOLOGY, INC. (AMKR) for ~$61236 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 59 insider filings.
Register now to dive deeper and explore the full dataset.