Alector, Inc. insider trading activity
Understanding Insider Activity at Alector, Inc.
Welcome to our dedicated page for Alector, Inc. (Nasdaq: ALEC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Alector, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Alector, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ALECTicker | Time & Date | Filing | Link |
---|---|---|---|
ALEC | 08:44:48 PM, 09/04/2024 | GRASSO MARC(Chief Financial Officer) sold 7297 shares of Alector, Inc. (ALEC) for ~$35609 | Filing |
ALEC | 08:15:30 PM, 09/04/2024 | Rosenthal Arnon(Chief Executive Officer) sold 26499 shares of Alector, Inc. (ALEC) for ~$129315 | Filing |
ALEC | 08:15:27 PM, 09/04/2024 | Kenkare-Mitra Sara(President and Head of R&D) sold 13926 shares of Alector, Inc. (ALEC) for ~$67958 | Filing |
ALEC | 08:15:25 PM, 09/04/2024 | Romano Gary(Chief Medical Officer) sold 8478 shares of Alector, Inc. (ALEC) for ~$41372 | Filing |
ALEC | 08:05:04 PM, 08/23/2024 | SCHELLER RICHARD H sold 44250 shares of Alector, Inc. (ALEC) for ~$228330 | Filing |
ALEC | 11:55:04 PM, 08/13/2024 | Hammond Paula sold 10500 shares of Alector, Inc. (ALEC) for ~$53129 | Filing |
ALEC | 11:55:03 PM, 08/13/2024 | Yaffe Kristine sold 5000 shares of Alector, Inc. (ALEC) for ~$25299 | Filing |
ALEC | 10:05:06 PM, 06/04/2024 | Romano Gary(Chief Medical Officer) sold 8040 shares of Alector, Inc. (ALEC) for ~$38592 | Filing |
ALEC | 10:05:05 PM, 06/04/2024 | Kenkare-Mitra Sara(President and Head of R&D) sold 13206 shares of Alector, Inc. (ALEC) for ~$63388 | Filing |
ALEC | 10:05:04 PM, 06/04/2024 | Rosenthal Arnon(Chief Executive Officer) sold 25135 shares of Alector, Inc. (ALEC) for ~$120648 | Filing |
ALEC | 10:05:03 PM, 06/04/2024 | GRASSO MARC(Chief Financial Officer) sold 6920 shares of Alector, Inc. (ALEC) for ~$33216 | Filing |
ALEC | 11:00:22 PM, 03/05/2024 | GRASSO MARC(Chief Financial Officer) sold 5716 shares of Alector, Inc. (ALEC) for ~$39554 | Filing |
ALEC | 11:00:21 PM, 03/05/2024 | Rosenthal Arnon(Chief Executive Officer) sold 18837 shares of Alector, Inc. (ALEC) for ~$130352 | Filing |
ALEC | 11:00:19 PM, 03/05/2024 | Romano Gary(Chief Medical Officer) sold 6001 shares of Alector, Inc. (ALEC) for ~$41526 | Filing |
ALEC | 11:00:14 PM, 03/05/2024 | Kenkare-Mitra Sara(President and Head of R&D) sold 10169 shares of Alector, Inc. (ALEC) for ~$70369 | Filing |
ALEC | 11:30:16 PM, 12/06/2023 | GRASSO MARC(Chief Financial Officer) sold 4574 shares of Alector, Inc. (ALEC) for ~$25431 | Filing |
ALEC | 11:30:14 PM, 12/06/2023 | Romano Gary(Chief Medical Officer) sold 5035 shares of Alector, Inc. (ALEC) for ~$27994 | Filing |
ALEC | 11:30:09 PM, 12/06/2023 | Rosenthal Arnon(Chief Executive Officer) sold 23831 shares of Alector, Inc. (ALEC) for ~$132500 | Filing |
ALEC | 11:30:06 PM, 12/06/2023 | Kenkare-Mitra Sara(President and Head of R&D) sold 12519 shares of Alector, Inc. (ALEC) for ~$69605 | Filing |
ALEC | 08:33:40 PM, 09/13/2023 | Polaris Venture Management Co. VI, L.L.C. sold 500000 shares of Alector, Inc. (ALEC) for ~$3000000 | Filing |
ALEC | 08:29:03 PM, 09/13/2023 | MCGUIRE TERRANCE sold 500000 shares of Alector, Inc. (ALEC) for ~$3000000 | Filing |
ALEC | 11:18:11 PM, 09/06/2023 | Rosenthal Arnon(Chief Executive Officer) sold 5647 shares of Alector, Inc. (ALEC) for ~$29307 | Filing |
ALEC | 11:17:27 PM, 09/06/2023 | Kenkare-Mitra Sara(President and Head of R&D) sold 6214 shares of Alector, Inc. (ALEC) for ~$32250 | Filing |
ALEC | 11:16:22 PM, 09/06/2023 | Romano Gary(Chief Medical Officer) sold 2771 shares of Alector, Inc. (ALEC) for ~$14381 | Filing |
ALEC | 11:14:40 PM, 09/06/2023 | GRASSO MARC(Chief Financial Officer) sold 1114 shares of Alector, Inc. (ALEC) for ~$5781 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 34 insider filings.
Register now to dive deeper and explore the full dataset.