ALBEMARLE CORP insider trading activity
Understanding Insider Activity at ALBEMARLE CORP
Welcome to our dedicated page for ALBEMARLE CORP (NYSE: ALB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ALBEMARLE CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ALBEMARLE CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ALBTicker | Time & Date | Filing | Link |
---|---|---|---|
ALB | 09:37:18 PM, 11/20/2024 | Johnson Netha N.(Chief Operations Officer) sold 1060 shares of ALBEMARLE CORP (ALB) for ~$112402 | Filing |
ALB | 12:00:01 AM, 05/15/2024 | Mummert Mark Richard(SVP, Capital Projects) sold 843 shares of ALBEMARLE CORP (ALB) for ~$114251 | Filing |
ALB | 12:00:01 AM, 05/14/2024 | Barichivich John Clarence III(VP, Controller & CAO) sold 1475 shares of ALBEMARLE CORP (ALB) for ~$194950 | Filing |
ALB | 09:39:49 PM, 11/07/2023 | Coleman Kristin M.(EVP, General Counsel) purchased 1373 shares of ALBEMARLE CORP (ALB) for ~$167313 | Filing |
ALB | 08:15:28 PM, 05/15/2023 | Norris Eric(President, Energy Storage) purchased 1260 shares of ALBEMARLE CORP (ALB) for ~$246317 | Filing |
ALB | 08:49:13 PM, 05/08/2023 | Masters J Kent(Chairman & CEO) purchased 5470 shares of ALBEMARLE CORP (ALB) for ~$993570 | Filing |
ALB | 08:46:54 PM, 05/08/2023 | Coleman Kristin M.(EVP, General Counsel) purchased 1373 shares of ALBEMARLE CORP (ALB) for ~$249886 | Filing |
ALB | 10:59:33 PM, 03/06/2023 | Tozier Scott(EVP & CFO) sold 5700 shares of ALBEMARLE CORP (ALB) for ~$1432980 | Filing |
ALB | 12:51:13 AM, 03/03/2023 | Tozier Scott(EVP & CFO) sold 417 shares of ALBEMARLE CORP (ALB) for ~$106539 | Filing |
ALB | 09:17:51 PM, 01/06/2023 | Tozier Scott(EVP & CFO) sold 1719 shares of ALBEMARLE CORP (ALB) for ~$378180 | Filing |
ALB | 10:28:55 PM, 12/01/2022 | NARWOLD KAREN G(EVP, Chief Admin Officer) sold 2250 shares of ALBEMARLE CORP (ALB) for ~$630562 | Filing |
ALB | 11:42:37 AM, 11/14/2022 | NARWOLD KAREN G(EVP, Chief Admin Officer) sold 9072 shares of ALBEMARLE CORP (ALB) for ~$2923542 | Filing |
ALB | 10:59:25 PM, 11/09/2022 | Norris Eric(President, Lithium) sold 2390 shares of ALBEMARLE CORP (ALB) for ~$735642 | Filing |
ALB | 08:28:11 PM, 11/01/2022 | NARWOLD KAREN G(EVP, Chief Admin Officer) sold 2250 shares of ALBEMARLE CORP (ALB) for ~$642735 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.