Akoya Biosciences, Inc. insider trading activity
Understanding Insider Activity at Akoya Biosciences, Inc.
Welcome to our dedicated page for Akoya Biosciences, Inc. (Nasdaq: AKYA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Akoya Biosciences, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Akoya Biosciences, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AKYATicker | Time & Date | Filing | Link |
---|---|---|---|
AKYA | 08:01:08 PM, 06/12/2024 | McKelligon Brian(President and CEO) sold 7500 shares of Akoya Biosciences, Inc. (AKYA) for ~$15600 | Filing |
AKYA | 01:56:53 AM, 06/08/2024 | McKelligon Brian(President and CEO) sold 7500 shares of Akoya Biosciences, Inc. (AKYA) for ~$15074 | Filing |
AKYA | 09:54:16 PM, 03/22/2024 | McKelligon Brian(President and CEO) sold 7500 shares of Akoya Biosciences, Inc. (AKYA) for ~$37275 | Filing |
AKYA | 09:51:44 PM, 03/22/2024 | McKelligon Brian(President and CEO) sold 7500 shares of Akoya Biosciences, Inc. (AKYA) for ~$37050 | Filing |
AKYA | 12:41:23 AM, 03/15/2024 | McKelligon Brian(President and CEO) sold 7500 shares of Akoya Biosciences, Inc. (AKYA) for ~$37050 | Filing |
AKYA | 12:16:18 AM, 12/21/2023 | McKelligon Brian(President and CEO) sold 7500 shares of Akoya Biosciences, Inc. (AKYA) for ~$33600 | Filing |
AKYA | 09:24:39 PM, 12/14/2023 | McKelligon Brian(President and CEO) sold 7500 shares of Akoya Biosciences, Inc. (AKYA) for ~$31875 | Filing |
AKYA | 09:00:15 PM, 11/22/2023 | McKelligon Brian(President and CEO) sold 7500 shares of Akoya Biosciences, Inc. (AKYA) for ~$32925 | Filing |
AKYA | 08:00:06 PM, 09/11/2023 | Pla Frederic(Chief Operating Officer) purchased 20000 shares of Akoya Biosciences, Inc. (AKYA) for ~$91999 | Filing |
AKYA | 10:18:36 PM, 06/12/2023 | Ek John Frederick(CFO) purchased 20000 shares of Akoya Biosciences, Inc. (AKYA) for ~$100000 | Filing |
AKYA | 10:18:10 PM, 06/12/2023 | LAI GOLDMAN MYLA purchased 20000 shares of Akoya Biosciences, Inc. (AKYA) for ~$100000 | Filing |
AKYA | 10:17:44 PM, 06/12/2023 | Mendel Scott purchased 20000 shares of Akoya Biosciences, Inc. (AKYA) for ~$100000 | Filing |
AKYA | 10:16:44 PM, 06/12/2023 | Winkler Matthew purchased 203388 shares of Akoya Biosciences, Inc. (AKYA) for ~$1016940 | Filing |
AKYA | 10:16:08 PM, 06/12/2023 | SHEPLER ROBERT G purchased 120000 shares of Akoya Biosciences, Inc. (AKYA) for ~$600000 | Filing |
AKYA | 10:15:15 PM, 06/12/2023 | Raffin Thomas A. purchased 2020000 shares of Akoya Biosciences, Inc. (AKYA) for ~$10100000 | Filing |
AKYA | 01:45:31 AM, 06/07/2023 | McKelligon Brian(President/CEO) sold 5000 shares of Akoya Biosciences, Inc. (AKYA) for ~$28550 | Filing |
AKYA | 12:12:43 AM, 03/28/2023 | Nolan Garry Ph.D. sold 100 shares of Akoya Biosciences, Inc. (AKYA) for ~$1325 | Filing |
AKYA | 08:20:16 PM, 03/16/2023 | McKelligon Brian(President/CEO) sold 5000 shares of Akoya Biosciences, Inc. (AKYA) for ~$45827 | Filing |
AKYA | 09:02:02 PM, 12/20/2022 | SCHNETTLER THOMAS P sold 71050 shares of Akoya Biosciences, Inc. (AKYA) for ~$925781 | Filing |
AKYA | 10:59:16 PM, 12/16/2022 | DRISCOLL JOSEPH(Chief Financial Officer) sold 24613 shares of Akoya Biosciences, Inc. (AKYA) for ~$308786 | Filing |
AKYA | 12:07:28 AM, 12/16/2022 | Nolan Garry Ph.D. sold 100 shares of Akoya Biosciences, Inc. (AKYA) for ~$1325 | Filing |
AKYA | 09:01:24 PM, 12/08/2022 | McKelligon Brian(President/CEO) sold 5000 shares of Akoya Biosciences, Inc. (AKYA) for ~$60400 | Filing |
AKYA | 11:29:45 PM, 12/06/2022 | Nolan Garry Ph.D. sold 1100 shares of Akoya Biosciences, Inc. (AKYA) for ~$14575 | Filing |
AKYA | 09:00:39 PM, 12/02/2022 | Nolan Garry Ph.D. sold 5000 shares of Akoya Biosciences, Inc. (AKYA) for ~$66800 | Filing |
AKYA | 11:21:08 PM, 11/17/2022 | Nolan Garry Ph.D. sold 300 shares of Akoya Biosciences, Inc. (AKYA) for ~$3975 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 26 insider filings.
Register now to dive deeper and explore the full dataset.