AKAMAI TECHNOLOGIES INC insider trading activity
Understanding Insider Activity at AKAMAI TECHNOLOGIES INC
Welcome to our dedicated page for AKAMAI TECHNOLOGIES INC (Nasdaq: AKAM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AKAMAI TECHNOLOGIES INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AKAMAI TECHNOLOGIES INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AKAMTicker | Time & Date | Filing | Link |
---|---|---|---|
AKAM | 09:50:30 PM, 11/15/2024 | Blumofe Robert(Chief Technology Officer) sold 2500 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$221525 | Filing |
AKAM | 09:49:32 PM, 11/15/2024 | Joseph Paul C(EVP - Global Sales) sold 4000 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$354520 | Filing |
AKAM | 08:54:24 PM, 09/13/2024 | Joseph Paul C(EVP - Global Sales) sold 4000 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$389200 | Filing |
AKAM | 09:19:40 PM, 08/27/2024 | Wagner William Raymond sold 1000 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$100730 | Filing |
AKAM | 09:00:41 PM, 08/16/2024 | Blumofe Robert(Chief Technology Officer) sold 2500 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$251725 | Filing |
AKAM | 08:33:31 PM, 06/17/2024 | Blumofe Robert(Chief Technology Officer) sold 219 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$19346 | Filing |
AKAM | 09:37:31 PM, 06/14/2024 | Blumofe Robert(Chief Technology Officer) sold 3000 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$265020 | Filing |
AKAM | 08:55:09 PM, 05/28/2024 | Wagner William Raymond sold 1000 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$93540 | Filing |
AKAM | 12:00:01 AM, 05/15/2024 | Williams Anthony P(EVP and CHRO) sold 5000 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$467900 | Filing |
AKAM | 12:00:01 AM, 05/14/2024 | LEIGHTON F THOMSON(Chief Executive Officer) purchased 22000 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$2038960 | Filing |
AKAM | 08:55:41 PM, 03/22/2024 | Karon Adam(COO & GM Edge Technology Group) sold 14349 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$1575233 | Filing |
AKAM | 10:18:42 PM, 03/18/2024 | Joseph Paul C(EVP - Global Sales) sold 4000 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$432360 | Filing |
AKAM | 10:17:02 PM, 03/18/2024 | Karon Adam(COO & GM Edge Technology Group) sold 8394 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$908734 | Filing |
AKAM | 10:48:41 PM, 03/14/2024 | Williams Anthony P(EVP and CHRO) sold 4500 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$489285 | Filing |
AKAM | 08:38:53 PM, 03/12/2024 | Ahola Aaron(EVP & General Counsel) sold 10944 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$1210769 | Filing |
AKAM | 08:38:26 PM, 03/12/2024 | McGowan Edward J(Chief Financial Officer) sold 4651 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$514168 | Filing |
AKAM | 09:34:27 PM, 03/08/2024 | Karon Adam(COO & GM Edge Technology Group) sold 21709 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$2441394 | Filing |
AKAM | 09:32:20 PM, 03/08/2024 | Sundaram Mani(EVP and GM Security) sold 1313 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$146990 | Filing |
AKAM | 09:49:10 PM, 03/06/2024 | Sundaram Mani(EVP and GM Security) sold 6148 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$678062 | Filing |
AKAM | 09:46:42 PM, 03/06/2024 | McGowan Edward J(Chief Financial Officer) sold 11730 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$1293701 | Filing |
AKAM | 10:33:57 PM, 03/05/2024 | Blumofe Robert(Chief Technology Officer) sold 6000 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$663600 | Filing |
AKAM | 01:54:58 AM, 02/17/2024 | Williams Anthony P(EVP and CHRO) sold 3510 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$395050 | Filing |
AKAM | 10:35:12 PM, 02/15/2024 | Sundaram Mani(EVP and GM Security) sold 1417 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$143230 | Filing |
AKAM | 11:06:31 PM, 02/01/2024 | Salem-Jackson Kim(EVP, Chief Marketing Officer) sold 2600 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$320580 | Filing |
AKAM | 12:13:39 AM, 01/17/2024 | Joseph Paul C(EVP - Global Sales) sold 4000 shares of AKAMAI TECHNOLOGIES INC (AKAM) for ~$470320 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 119 insider filings.
Register now to dive deeper and explore the full dataset.