ASSURANT, INC. insider trading activity
Understanding Insider Activity at ASSURANT, INC.
Welcome to our dedicated page for ASSURANT, INC. (NYSE: AIZ) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ASSURANT, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ASSURANT, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AIZTicker | Time & Date | Filing | Link |
---|---|---|---|
AIZ | 10:00:06 PM, 11/12/2024 | NAIR BIJU(EVP) sold 3000 shares of ASSURANT, INC. (AIZ) for ~$627540 | Filing |
AIZ | 09:00:05 PM, 08/21/2024 | DiRienzo Dimitry(SVP, CAO, Controller) sold 550 shares of ASSURANT, INC. (AIZ) for ~$103642 | Filing |
AIZ | 09:00:07 PM, 08/13/2024 | Jenns Martin(EVP) sold 1500 shares of ASSURANT, INC. (AIZ) for ~$267195 | Filing |
AIZ | 09:00:06 PM, 08/13/2024 | Rosenblum Jay(EVP and CLO) sold 1750 shares of ASSURANT, INC. (AIZ) for ~$311937 | Filing |
AIZ | 09:00:05 PM, 05/22/2024 | Campbell Michael P.(EVP, Pres. Global Housing) sold 11000 shares of ASSURANT, INC. (AIZ) for ~$1887651 | Filing |
AIZ | 09:00:06 PM, 05/21/2024 | DiRienzo Dimitry(SVP, CAO, Controller) sold 2084 shares of ASSURANT, INC. (AIZ) for ~$365304 | Filing |
AIZ | 09:00:17 PM, 05/20/2024 | Luthi Francesca(EVP, Chief Operating Officer) sold 6700 shares of ASSURANT, INC. (AIZ) for ~$1181612 | Filing |
AIZ | 09:00:12 PM, 05/20/2024 | Lonergan Robert(Chief Marketing & Risk Officer) sold 2700 shares of ASSURANT, INC. (AIZ) for ~$475524 | Filing |
AIZ | 10:00:32 PM, 11/21/2023 | Rosenblum Jay(EVP and CLO) sold 2000 shares of ASSURANT, INC. (AIZ) for ~$324320 | Filing |
AIZ | 10:00:27 PM, 11/20/2023 | DiRienzo Dimitry(SVP, CAO, Controller) sold 850 shares of ASSURANT, INC. (AIZ) for ~$136612 | Filing |
AIZ | 09:00:06 PM, 08/15/2023 | DZIADZIO RICHARD S(EVP and CFO) sold 4000 shares of ASSURANT, INC. (AIZ) for ~$572767 | Filing |
AIZ | 09:00:16 PM, 08/08/2023 | Lonergan Robert(EVP) sold 3000 shares of ASSURANT, INC. (AIZ) for ~$433290 | Filing |
AIZ | 09:00:12 PM, 08/08/2023 | Luthi Francesca(EVP, CAO) sold 3700 shares of ASSURANT, INC. (AIZ) for ~$529063 | Filing |
AIZ | 09:15:19 PM, 06/23/2023 | DZIADZIO RICHARD S(EVP and CFO) sold 4000 shares of ASSURANT, INC. (AIZ) for ~$524280 | Filing |
AIZ | 09:00:19 PM, 05/30/2023 | DiRienzo Dimitry(SVP, CAO, Controller) sold 800 shares of ASSURANT, INC. (AIZ) for ~$99200 | Filing |
AIZ | 10:00:57 PM, 02/14/2023 | DiRienzo Dimitry(SVP, CAO, Controller) sold 525 shares of ASSURANT, INC. (AIZ) for ~$69132 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.