Airsculpt Technologies, Inc. insider trading activity
Understanding Insider Activity at Airsculpt Technologies, Inc.
Welcome to our dedicated page for Airsculpt Technologies, Inc. (Nasdaq: AIRS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Airsculpt Technologies, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Airsculpt Technologies, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AIRSTicker | Time & Date | Filing | Link |
---|---|---|---|
AIRS | 02:44:52 AM, 11/16/2024 | Rollins Aaron(Executive Chairman) sold 109213 shares of Airsculpt Technologies, Inc. (AIRS) for ~$757732 | Filing |
AIRS | 02:44:10 AM, 11/16/2024 | Dean Dennis(Interim CEO and CFO) sold 54607 shares of Airsculpt Technologies, Inc. (AIRS) for ~$378869 | Filing |
AIRS | 01:20:36 AM, 11/18/2022 | Aaron Thomas J purchased 18000 shares of Airsculpt Technologies, Inc. (AIRS) for ~$63000 | Filing |
AIRS | 12:37:20 AM, 11/16/2022 | Higgins Kenneth purchased 15000 shares of Airsculpt Technologies, Inc. (AIRS) for ~$46350 | Filing |
AIRS | 12:35:42 AM, 11/16/2022 | Rollins Aaron(Chief Executive Officer) purchased 150000 shares of Airsculpt Technologies, Inc. (AIRS) for ~$466500 | Filing |
AIRS | 12:34:45 AM, 11/16/2022 | Dean Dennis(Chief Financial Officer) purchased 33000 shares of Airsculpt Technologies, Inc. (AIRS) for ~$99000 | Filing |
AIRS | 12:34:01 AM, 11/16/2022 | Chu Caroline purchased 30000 shares of Airsculpt Technologies, Inc. (AIRS) for ~$92700 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 7 insider filings.
Register now to dive deeper and explore the full dataset.