AMERICAN INTERNATIONAL GROUP, INC. insider trading activity
Understanding Insider Activity at AMERICAN INTERNATIONAL GROUP, INC.
Welcome to our dedicated page for AMERICAN INTERNATIONAL GROUP, INC. (NYSE: AIG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AMERICAN INTERNATIONAL GROUP, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AMERICAN INTERNATIONAL GROUP, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AIGTicker | Time & Date | Filing | Link |
---|---|---|---|
AIG | 09:46:54 PM, 11/26/2024 | Inglis John C purchased 660 shares of AMERICAN INTERNATIONAL GROUP, INC. (AIG) for ~$50001 | Filing |
AIG | 08:12:01 PM, 10/02/2024 | Inglis John C purchased 7 shares of AMERICAN INTERNATIONAL GROUP, INC. (AIG) for ~$509 | Filing |
AIG | 08:15:35 PM, 07/02/2024 | Inglis John C purchased 6 shares of AMERICAN INTERNATIONAL GROUP, INC. (AIG) for ~$449 | Filing |
AIG | 08:07:42 PM, 06/14/2024 | Zaffino Peter(Chairman & CEO) sold 200000 shares of AMERICAN INTERNATIONAL GROUP, INC. (AIG) for ~$14904432 | Filing |
AIG | 08:36:23 PM, 03/18/2024 | Inglis John C purchased 659 shares of AMERICAN INTERNATIONAL GROUP, INC. (AIG) for ~$49682 | Filing |
AIG | 08:36:19 PM, 03/18/2024 | Zaffino Peter(Chairman & CEO) sold 333000 shares of AMERICAN INTERNATIONAL GROUP, INC. (AIG) for ~$25265115 | Filing |
AIG | 08:20:10 PM, 08/11/2023 | Carbone Kathleen(VP & Chief Accounting Officer) sold 7757 shares of AMERICAN INTERNATIONAL GROUP, INC. (AIG) for ~$475504 | Filing |
AIG | 09:07:14 PM, 07/26/2023 | JURGENSEN WILLIAM G sold 3280 shares of AMERICAN INTERNATIONAL GROUP, INC. (AIG) for ~$164036 | Filing |
AIG | 12:00:58 AM, 02/15/2023 | JURGENSEN WILLIAM G purchased 79 shares of AMERICAN INTERNATIONAL GROUP, INC. (AIG) for ~$4766 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.