AGNC Investment Corp. insider trading activity
Understanding Insider Activity at AGNC Investment Corp.
Welcome to our dedicated page for AGNC Investment Corp. (Nasdaq: AGNC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AGNC Investment Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AGNC Investment Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AGNCTicker | Time & Date | Filing | Link |
---|---|---|---|
AGNC | 08:00:54 PM, 08/08/2024 | Bell Bernice(EVP, CFO) sold 15000 shares of AGNC Investment Corp. (AGNC) for ~$150700 | Filing |
AGNC | 12:00:01 AM, 05/15/2024 | BLANK DONNA sold 9223 shares of AGNC Investment Corp. (AGNC) for ~$89832 | Filing |
AGNC | 12:00:01 AM, 05/09/2024 | Bell Bernice(EVP, CFO) sold 1500 shares of AGNC Investment Corp. (AGNC) for ~$14475 | Filing |
AGNC | 08:52:43 PM, 05/06/2024 | Bell Bernice(EVP, CFO) sold 5500 shares of AGNC Investment Corp. (AGNC) for ~$51520 | Filing |
AGNC | 08:11:17 PM, 05/06/2024 | Mullings Paul E sold 5400 shares of AGNC Investment Corp. (AGNC) for ~$50760 | Filing |
AGNC | 08:10:42 PM, 04/25/2024 | SPARK FRANCES sold 5000 shares of AGNC Investment Corp. (AGNC) for ~$46750 | Filing |
AGNC | 08:10:25 PM, 04/25/2024 | Davis Morris A. sold 16209 shares of AGNC Investment Corp. (AGNC) for ~$151067 | Filing |
AGNC | 09:19:26 PM, 02/20/2024 | Kuehl Christopher(EVP, Chief Investment Officer) sold 65000 shares of AGNC Investment Corp. (AGNC) for ~$605800 | Filing |
AGNC | 09:02:38 PM, 01/26/2024 | Bell Bernice(EVP, CFO) sold 10000 shares of AGNC Investment Corp. (AGNC) for ~$98500 | Filing |
AGNC | 09:07:28 PM, 11/13/2023 | Kuehl Christopher(EVP, Chief Investment Officer) sold 65000 shares of AGNC Investment Corp. (AGNC) for ~$552500 | Filing |
AGNC | 09:06:37 PM, 11/13/2023 | Bell Bernice(EVP and Chief Financial Off) sold 6000 shares of AGNC Investment Corp. (AGNC) for ~$50640 | Filing |
AGNC | 08:02:05 PM, 09/01/2023 | Bell Bernice(EVP and Chief Financial Off) sold 5000 shares of AGNC Investment Corp. (AGNC) for ~$49650 | Filing |
AGNC | 06:29:45 PM, 07/28/2023 | Davis Morris A. purchased 4772 shares of AGNC Investment Corp. (AGNC) for ~$50010 | Filing |
AGNC | 07:00:13 PM, 05/25/2023 | Reid Sean(EVP) purchased 11000 shares of AGNC Investment Corp. (AGNC) for ~$98010 | Filing |
AGNC | 08:24:55 PM, 05/17/2023 | Larocca Prue sold 12000 shares of AGNC Investment Corp. (AGNC) for ~$108840 | Filing |
AGNC | 09:02:40 PM, 05/11/2023 | Kain Gary D(Director, Executive Chair) sold 500000 shares of AGNC Investment Corp. (AGNC) for ~$4650000 | Filing |
AGNC | 09:02:21 PM, 05/11/2023 | Mullings Paul E sold 3400 shares of AGNC Investment Corp. (AGNC) for ~$31926 | Filing |
AGNC | 09:02:01 PM, 05/11/2023 | BLANK DONNA sold 7000 shares of AGNC Investment Corp. (AGNC) for ~$65730 | Filing |
AGNC | 08:48:35 PM, 04/28/2023 | Bell Bernice(EVP and Chief Financial Off) sold 7700 shares of AGNC Investment Corp. (AGNC) for ~$76026 | Filing |
AGNC | 08:48:05 PM, 04/28/2023 | Pollack Kenneth L.(EVP and General Counsel) sold 7003 shares of AGNC Investment Corp. (AGNC) for ~$69329 | Filing |
AGNC | 08:47:47 PM, 04/28/2023 | Davis Morris A. sold 13998 shares of AGNC Investment Corp. (AGNC) for ~$138020 | Filing |
AGNC | 09:02:38 PM, 02/17/2023 | Pollack Kenneth L.(EVP and General Counsel) sold 10910 shares of AGNC Investment Corp. (AGNC) for ~$123719 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.