Affinity Bancshares, Inc. insider trading activity
Understanding Insider Activity at Affinity Bancshares, Inc.
Welcome to our dedicated page for Affinity Bancshares, Inc. (Nasdaq: AFBI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Affinity Bancshares, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Affinity Bancshares, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AFBITicker | Time & Date | Filing | Link |
---|---|---|---|
AFBI | 7:24:08 PM 11/21/2024 | Roberts Howard G sold 703 shares of Affinity Bancshares, Inc. (AFBI) for ~$15114 | Filing |
AFBI | 7:59:44 PM 11/20/2024 | Roberts Howard G sold 7223 shares of Affinity Bancshares, Inc. (AFBI) for ~$155308 | Filing |
AFBI | 3:10:36 PM, 11/22/2023 | Roberts Howard G purchased 400 shares of Affinity Bancshares, Inc. (AFBI) for ~$5792 | Filing |
AFBI | 6:54:05 PM, 9/5/2023 | Reich Robin S purchased 6000 shares of Affinity Bancshares, Inc. (AFBI) for ~$89160 | Filing |
AFBI | 8:40:08 PM, 8/8/2023 | Cooney Edward John(CEO) purchased 1500 shares of Affinity Bancshares, Inc. (AFBI) for ~$21660 | Filing |
AFBI | 8:03:13 PM, 5/16/2023 | Cooney Edward John(CEO) purchased 1000 shares of Affinity Bancshares, Inc. (AFBI) for ~$12100 | Filing |
AFBI | 8:33:20 PM, 4/13/2023 | LEHMAN KENNETH R purchased 7420 shares of Affinity Bancshares, Inc. (AFBI) for ~$107515 | Filing |
AFBI | 8:10:32 PM, 4/6/2023 | LEHMAN KENNETH R purchased 41177 shares of Affinity Bancshares, Inc. (AFBI) for ~$597050 | Filing |
AFBI | 8:21:17 PM, 3/27/2023 | Roberts Howard G purchased 3600 shares of Affinity Bancshares, Inc. (AFBI) for ~$53938 | Filing |
AFBI | 9:31:43 PM, 3/22/2023 | LEHMAN KENNETH R purchased 8998 shares of Affinity Bancshares, Inc. (AFBI) for ~$125777 | Filing |
AFBI | 5:28:28 PM, 2/16/2023 | Roberts Howard G purchased 4000 shares of Affinity Bancshares, Inc. (AFBI) for ~$63020 | Filing |
AFBI | 5:27:07 PM, 2/16/2023 | Cooney Edward John(CEO) purchased 5000 shares of Affinity Bancshares, Inc. (AFBI) for ~$78509 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.