AUTOMATIC DATA PROCESSING INC insider trading activity
Understanding Insider Activity at AUTOMATIC DATA PROCESSING INC
Welcome to our dedicated page for AUTOMATIC DATA PROCESSING INC (Nasdaq: ADP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AUTOMATIC DATA PROCESSING INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AUTOMATIC DATA PROCESSING INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ADPTicker | Time & Date | Filing | Link |
---|---|---|---|
ADP | 09:15:37 PM, 11/08/2024 | KUTAM SREENIVASA(Corp VP) sold 38975 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$11692500 | Filing |
ADP | 08:23:32 PM, 09/18/2024 | Kwon David(Corp VP) sold 100 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$28000 | Filing |
ADP | 08:23:30 PM, 09/18/2024 | DeSilva Joseph(Corp VP) sold 1383 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$387240 | Filing |
ADP | 08:12:09 PM, 09/16/2024 | Rodriguez Carlos A sold 43899 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$12171606 | Filing |
ADP | 08:19:35 PM, 09/12/2024 | Rodriguez Carlos A sold 58865 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$16265837 | Filing |
ADP | 08:06:27 PM, 09/11/2024 | Bonarti Michael A(Corporate Vice President) sold 3852 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$1038884 | Filing |
ADP | 08:06:25 PM, 09/11/2024 | Ayala John(Corp. VP) sold 29514 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$7959924 | Filing |
ADP | 08:24:57 PM, 09/09/2024 | Rodriguez Carlos A sold 9203 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$2479758 | Filing |
ADP | 08:08:00 PM, 09/06/2024 | DeSilva Joseph(Corp VP) sold 4216 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$1163616 | Filing |
ADP | 08:07:59 PM, 09/06/2024 | D'Ambrosio Christopher(Corp. VP) sold 479 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$132204 | Filing |
ADP | 08:07:59 PM, 09/06/2024 | McGuire Don(Corp VP) sold 2785 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$768660 | Filing |
ADP | 08:07:56 PM, 09/06/2024 | Black Maria(President & CEO) sold 7383 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$2037708 | Filing |
ADP | 08:07:55 PM, 09/06/2024 | Rodriguez Carlos A sold 17862 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$4873022 | Filing |
ADP | 08:13:09 PM, 09/04/2024 | McGuire Don(Corp VP) sold 3179 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$872254 | Filing |
ADP | 08:13:01 PM, 09/04/2024 | DeSilva Joseph(Corp VP) sold 1905 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$522693 | Filing |
ADP | 08:12:52 PM, 09/04/2024 | Black Maria(President & CEO) sold 19147 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$5253553 | Filing |
ADP | 08:45:01 PM, 08/27/2024 | Kwon David(Corp VP) sold 846 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$228927 | Filing |
ADP | 08:44:59 PM, 08/27/2024 | Bonarti Michael A(Corporate Vice President) sold 34426 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$9321612 | Filing |
ADP | 08:23:50 PM, 08/23/2024 | Lehberger Jonathan S(Corp. VP) sold 570 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$153301 | Filing |
ADP | 08:08:18 PM, 08/02/2024 | Rodriguez Carlos A(Executive Chair) sold 87798 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$22916851 | Filing |
ADP | 08:08:16 PM, 08/02/2024 | Black Maria(President & CEO) sold 15440 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$4020267 | Filing |
ADP | 08:07:44 PM, 06/14/2024 | DeSilva Joseph(Corp VP) sold 376 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$91845 | Filing |
ADP | 09:12:46 PM, 03/05/2024 | KUTAM SREENIVASA(Corp VP) sold 1062 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$264003 | Filing |
ADP | 09:12:39 PM, 03/05/2024 | Albinson Brock(Corp. VP) sold 1170 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$291833 | Filing |
ADP | 09:27:12 PM, 02/23/2024 | DeSilva Joseph(Corp VP) sold 1904 shares of AUTOMATIC DATA PROCESSING INC (ADP) for ~$485520 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 55 insider filings.
Register now to dive deeper and explore the full dataset.