ADM ENDEAVORS, INC. insider trading activity
Understanding Insider Activity at ADM ENDEAVORS, INC.
Welcome to our dedicated page for ADM ENDEAVORS, INC. (OTC: ADMQ) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ADM ENDEAVORS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ADM ENDEAVORS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ADMQTicker | Time & Date | Filing | Link |
---|---|---|---|
ADMQ | 7:30:16 PM, 11/15/2024 | Johnson Marc(CEO) purchased 207900 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$10395 | Filing |
ADMQ | 2:46:49 PM, 9/3/2024 | Johnson Marc(CEO) purchased 108389 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$6503 | Filing |
ADMQ | 1:31:06 PM, 9/3/2024 | Archer Alex(CFO) purchased 6000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$300 | Filing |
ADMQ | 3:02:20 PM, 8/19/2024 | Johnson Marc(CEO) purchased 177295 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$10114 | Filing |
ADMQ | 7:17:08 PM, 6/26/2024 | Johnson Marc(CEO) purchased 210000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$10400 | Filing |
ADMQ | 3:07:40 PM, 6/17/2024 | Archer Alex(CO) purchased 39358 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$1967 | Filing |
ADMQ | 9:32:15 PM, 5/23/2024 | Johnson Marc(CEO) purchased 170000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$10200 | Filing |
ADMQ | 10:16:26 AM, 4/30/2024 | Johnson Marc(CEO) purchased 15000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$750 | Filing |
ADMQ | 10:15:12 AM, 4/19/2024 | Johnson Marc(CEO) purchased 193000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$10580 | Filing |
ADMQ | 1:03:08 PM, 3/8/2024 | Archer Alex(CFO) purchased 134242 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$6369 | Filing |
ADMQ | 5:42:33 PM, 2/23/2024 | Johnson Marc(CEO) purchased 100000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$5000 | Filing |
ADMQ | 5:52:15 PM, 2/12/2024 | Johnson Marc(CEO) purchased 62000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$3100 | Filing |
ADMQ | 2:32:11 PM, 2/9/2024 | Johnson Marc(CEO) purchased 25689 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$1284 | Filing |
ADMQ | 1:00:34 PM, 2/1/2024 | Johnson Marc(CEO) purchased 58700 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$2935 | Filing |
ADMQ | 10:06:08 PM, 1/26/2024 | Johnson Marc(CEO) purchased 108510 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$4340 | Filing |
ADMQ | 1:20:35 PM, 1/23/2024 | Johnson Marc(CEO) purchased 209001 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$8360 | Filing |
ADMQ | 6:40:22 PM, 1/18/2024 | Johnson Marc(CEO) purchased 1100 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$44 | Filing |
ADMQ | 4:47:52 PM, 1/8/2024 | Johnson Marc(CEO) purchased 453206 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$18128 | Filing |
ADMQ | 1:00:20 PM, 1/5/2024 | Johnson Marc(CEO) purchased 125500 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$5020 | Filing |
ADMQ | 11:04:18 AM, 1/4/2024 | Johnson Marc(CEO) purchased 100000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$4000 | Filing |
ADMQ | 7:05:20 PM, 12/22/2023 | Johnson Marc(CEO) purchased 105000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$3360 | Filing |
ADMQ | 8:40:22 PM, 12/18/2023 | Johnson Marc(CEO) purchased 160000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$4800 | Filing |
ADMQ | 2:55:19 PM, 12/14/2023 | Johnson Marc(CEO) purchased 297000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$8910 | Filing |
ADMQ | 6:54:07 PM, 12/11/2023 | Johnson Marc(CEO) purchased 281100 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$9459 | Filing |
ADMQ | 6:22:24 PM, 12/1/2023 | Johnson Marc(CEO) purchased 125000 shares of ADM ENDEAVORS, INC. (ADMQ) for ~$3750 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 35 insider filings.
Register now to dive deeper and explore the full dataset.