Enact Holdings, Inc. insider trading activity
Understanding Insider Activity at Enact Holdings, Inc.
Welcome to our dedicated page for Enact Holdings, Inc. (Nasdaq: ACT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Enact Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Enact Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ACTTicker | Time & Date | Filing | Link |
---|---|---|---|
ACT | 8:17:06 PM 11/1/2024 | Genworth Holdings, Inc. sold 682729 shares of Enact Holdings, Inc. (ACT) for ~$24509971 | Filing |
ACT | 8:18:16 PM 10/1/2024 | Genworth Holdings, Inc. sold 673037 shares of Enact Holdings, Inc. (ACT) for ~$24229332 | Filing |
ACT | 8:15:57 PM 9/3/2024 | Genworth Holdings, Inc. sold 697093 shares of Enact Holdings, Inc. (ACT) for ~$23401412 | Filing |
ACT | 8:16:49 PM 8/1/2024 | Genworth Holdings, Inc. sold 337312 shares of Enact Holdings, Inc. (ACT) for ~$10460045 | Filing |
ACT | 8:16:36 PM 7/1/2024 | Genworth Holdings, Inc. sold 540034 shares of Enact Holdings, Inc. (ACT) for ~$16298226 | Filing |
ACT | 8:16:16 PM 6/3/2024 | Genworth Holdings, Inc. sold 422870 shares of Enact Holdings, Inc. (ACT) for ~$13121656 | Filing |
ACT | 9:15:44 PM 5/1/2024 | Genworth Holdings, Inc. sold 336266 shares of Enact Holdings, Inc. (ACT) for ~$10111518 | Filing |
ACT | 8:15:22 PM 4/1/2024 | Genworth Holdings, Inc. sold 274903 shares of Enact Holdings, Inc. (ACT) for ~$7944696 | Filing |
ACT | 9:18:55 PM 3/1/2024 | Genworth Holdings, Inc. sold 1067671 shares of Enact Holdings, Inc. (ACT) for ~$28965914 | Filing |
ACT | 9:06:39 PM, 2/27/2024 | Gupta Rohit(President and CEO) purchased 10000 shares of Enact Holdings, Inc. (ACT) for ~$269700 | Filing |
ACT | 9:55:27 PM 1/31/2024 | Genworth Holdings, Inc. sold 108721 shares of Enact Holdings, Inc. (ACT) for ~$3017007 | Filing |
ACT | 9:17:56 PM 11/30/2023 | Genworth Holdings, Inc. sold 294653 shares of Enact Holdings, Inc. (ACT) for ~$8158941 | Filing |
ACT | 8:19:43 PM 10/31/2023 | Genworth Holdings, Inc. sold 240502 shares of Enact Holdings, Inc. (ACT) for ~$6524819 | Filing |
ACT | 9:11:00 PM 8/1/2023 | Genworth Holdings, Inc. sold 197332 shares of Enact Holdings, Inc. (ACT) for ~$5122738 | Filing |
ACT | 8:16:27 PM 7/3/2023 | Genworth Holdings, Inc. sold 332166 shares of Enact Holdings, Inc. (ACT) for ~$8353974 | Filing |
ACT | 8:15:50 PM 6/1/2023 | Genworth Holdings, Inc. sold 772596 shares of Enact Holdings, Inc. (ACT) for ~$18426414 | Filing |
ACT | 9:19:44 PM 5/1/2023 | Genworth Holdings, Inc. sold 285980 shares of Enact Holdings, Inc. (ACT) for ~$6786305 | Filing |
ACT | 8:16:41 PM 3/17/2023 | Genworth Holdings, Inc. sold 181668 shares of Enact Holdings, Inc. (ACT) for ~$4349131 | Filing |
ACT | 8:07:48 PM, 3/14/2023 | Gupta Rohit(President and CEO) purchased 5206 shares of Enact Holdings, Inc. (ACT) for ~$117707 | Filing |
ACT | 9:46:51 PM 3/1/2023 | Genworth Holdings, Inc. sold 359299 shares of Enact Holdings, Inc. (ACT) for ~$8748930 | Filing |
ACT | 10:00:49 PM 2/1/2023 | Genworth Holdings, Inc. sold 207007 shares of Enact Holdings, Inc. (ACT) for ~$4995078 | Filing |
ACT | 9:15:46 PM 12/20/2022 | Genworth Holdings, Inc. sold 19174 shares of Enact Holdings, Inc. (ACT) for ~$459025 | Filing |
ACT | 9:15:26 PM 12/2/2022 | Genworth Holdings, Inc. sold 32699 shares of Enact Holdings, Inc. (ACT) for ~$791315 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.