AECOM insider trading activity
Understanding Insider Activity at AECOM
Welcome to our dedicated page for AECOM (NYSE: ACM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AECOM's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AECOM, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ACMTicker | Time & Date | Filing | Link |
---|---|---|---|
ACM | 09:42:37 PM, 12/18/2024 | Gan David Y.(CHIEF LEGAL OFFICER) sold 20898 shares of AECOM (ACM) for ~$2319778 | Filing |
ACM | 05:00:33 PM, 11/07/2024 | Kapoor Gaurav(CHIEF FINANCIAL OFFICER (PAO)) sold 42400 shares of AECOM (ACM) for ~$4890416 | Filing |
ACM | 08:05:37 PM, 10/03/2024 | Rudd Troy(CHIEF EXECUTIVE OFFICER) sold 100000 shares of AECOM (ACM) for ~$10245207 | Filing |
ACM | 08:05:07 PM, 08/16/2024 | Rudd Troy(CHIEF EXECUTIVE OFFICER) sold 34710 shares of AECOM (ACM) for ~$3344485 | Filing |
ACM | 12:00:01 AM, 05/13/2024 | Stotlar Douglas sold 7179 shares of AECOM (ACM) for ~$671308 | Filing |
ACM | 09:03:35 PM, 02/08/2024 | van 't Noordende Alexander M sold 2255 shares of AECOM (ACM) for ~$192892 | Filing |
ACM | 10:29:53 PM, 12/18/2023 | Rudd Troy(CHIEF EXECUTIVE OFFICER) sold 25000 shares of AECOM (ACM) for ~$2319053 | Filing |
ACM | 10:26:31 PM, 12/18/2023 | Poloni Lara(PRESIDENT) sold 30692 shares of AECOM (ACM) for ~$2839010 | Filing |
ACM | 09:06:44 PM, 08/17/2023 | Rudd Troy(CHIEF EXECUTIVE OFFICER) sold 78097 shares of AECOM (ACM) for ~$6898631 | Filing |
ACM | 08:30:42 PM, 03/15/2023 | Tishman Daniel R. sold 20618 shares of AECOM (ACM) for ~$1709644 | Filing |
ACM | 04:57:37 PM, 01/11/2023 | Poloni Lara(PRESIDENT) sold 6498 shares of AECOM (ACM) for ~$539985 | Filing |
ACM | 08:32:14 PM, 01/09/2023 | Battley Todd(CHIEF STRATEGY OFFICER) sold 2800 shares of AECOM (ACM) for ~$235087 | Filing |
ACM | 12:09:49 AM, 12/20/2022 | Rudd Troy(CHIEF EXECUTIVE OFFICER) sold 139308 shares of AECOM (ACM) for ~$11494091 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.