ARBOR REALTY TRUST INC insider trading activity
Understanding Insider Activity at ARBOR REALTY TRUST INC
Welcome to our dedicated page for ARBOR REALTY TRUST INC (NYSE: ABR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ARBOR REALTY TRUST INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ARBOR REALTY TRUST INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ABRTicker | Time & Date | Filing | Link |
---|---|---|---|
ABR | 09:30:09 PM, 12/06/2024 | Green William C purchased 5269 shares of ARBOR REALTY TRUST INC (ABR) for ~$74660 | Filing |
ABR | 08:30:14 PM, 09/06/2024 | Friedman David Erwin(CCO & Head of Non-Agcy Prod) purchased 1775 shares of ARBOR REALTY TRUST INC (ABR) for ~$23229 | Filing |
ABR | 08:30:10 PM, 09/05/2024 | Green William C purchased 10719 shares of ARBOR REALTY TRUST INC (ABR) for ~$140692 | Filing |
ABR | 08:41:01 PM, 06/12/2024 | Friedman David Erwin(CCO & Head of Non-Agcy Prod) purchased 5275 shares of ARBOR REALTY TRUST INC (ABR) for ~$70526 | Filing |
ABR | 08:31:03 PM, 03/20/2024 | Green William C purchased 10209 shares of ARBOR REALTY TRUST INC (ABR) for ~$132024 | Filing |
ABR | 09:40:56 PM, 11/29/2023 | Elenio Paul(Chief Financial Officer) purchased 5000 shares of ARBOR REALTY TRUST INC (ABR) for ~$59825 | Filing |
ABR | 09:39:23 PM, 11/29/2023 | KAUFMAN IVAN(COB, CEO and President) purchased 40000 shares of ARBOR REALTY TRUST INC (ABR) for ~$479899 | Filing |
ABR | 09:11:44 PM, 11/24/2023 | KAUFMAN IVAN(COB, CEO and President) purchased 35000 shares of ARBOR REALTY TRUST INC (ABR) for ~$426450 | Filing |
ABR | 08:57:37 PM, 11/24/2023 | Elenio Paul(Chief Financial Officer) purchased 2500 shares of ARBOR REALTY TRUST INC (ABR) for ~$30500 | Filing |
ABR | 09:15:56 PM, 11/09/2023 | Green William C purchased 4919 shares of ARBOR REALTY TRUST INC (ABR) for ~$63947 | Filing |
ABR | 09:15:35 PM, 11/08/2023 | KAUFMAN IVAN(COB, CEO and President) purchased 10000 shares of ARBOR REALTY TRUST INC (ABR) for ~$124700 | Filing |
ABR | 08:34:17 PM, 11/01/2023 | MARTELLO JOSEPH sold 80161 shares of ARBOR REALTY TRUST INC (ABR) for ~$999607 | Filing |
ABR | 08:30:38 PM, 11/01/2023 | Natalone John(EVP, Treasury and Servicing) sold 80161 shares of ARBOR REALTY TRUST INC (ABR) for ~$999607 | Filing |
ABR | 08:28:36 PM, 11/01/2023 | KAUFMAN IVAN(COB, CEO and President) purchased 80161 shares of ARBOR REALTY TRUST INC (ABR) for ~$999607 | Filing |
ABR | 09:00:56 PM, 06/02/2023 | Green William C purchased 8776 shares of ARBOR REALTY TRUST INC (ABR) for ~$112540 | Filing |
ABR | 08:30:31 PM, 05/10/2023 | KAUFMAN IVAN(COB, CEO and President) purchased 15000 shares of ARBOR REALTY TRUST INC (ABR) for ~$179750 | Filing |
ABR | 09:27:38 PM, 03/15/2023 | Green William C purchased 4200 shares of ARBOR REALTY TRUST INC (ABR) for ~$54328 | Filing |
ABR | 09:24:41 PM, 03/15/2023 | KAUFMAN IVAN(COB, CEO and President) purchased 10000 shares of ARBOR REALTY TRUST INC (ABR) for ~$124300 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 18 insider filings.
Register now to dive deeper and explore the full dataset.