ABEONA THERAPEUTICS INC. insider trading activity
Understanding Insider Activity at ABEONA THERAPEUTICS INC.
Welcome to our dedicated page for ABEONA THERAPEUTICS INC. (Nasdaq: ABEO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ABEONA THERAPEUTICS INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ABEONA THERAPEUTICS INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ABEOTicker | Time & Date | Filing | Link |
---|---|---|---|
ABEO | 08:30:17 PM, 06/20/2024 | Alvino Mark sold 25890 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$116763 | Filing |
ABEO | 08:30:15 PM, 06/20/2024 | Silverstein Christine Berni sold 25821 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$116452 | Filing |
ABEO | 12:30:14 PM, 05/20/2024 | Alland Leila purchased 11000 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$51810 | Filing |
ABEO | 12:30:16 PM, 04/29/2024 | Seshadri Vishwas(Chief Executive Officer) purchased 10000 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$32000 | Filing |
ABEO | 12:30:14 PM, 04/29/2024 | Charles Faith L. purchased 7550 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$24764 | Filing |
ABEO | 12:30:36 PM, 04/26/2024 | O'Malley Brendan M.(SVP, General Counsel) purchased 8600 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$27864 | Filing |
ABEO | 12:30:35 PM, 04/26/2024 | Vazzano Joseph Walter(Chief Financial Officer) purchased 5608 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$17609 | Filing |
ABEO | 01:30:11 PM, 02/07/2024 | Seshadri Vishwas(Chief Executive Officer) purchased 20000 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$87800 | Filing |
ABEO | 09:30:11 PM, 01/22/2024 | Alvino Mark sold 7084 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$36199 | Filing |
ABEO | 08:30:27 PM, 09/29/2023 | Alvino Mark sold 6316 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$24695 | Filing |
ABEO | 08:30:17 PM, 09/29/2023 | Alland Leila sold 7246 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$28259 | Filing |
ABEO | 08:30:11 PM, 09/29/2023 | Amoroso Michael sold 5508 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$21536 | Filing |
ABEO | 08:30:11 PM, 09/29/2023 | Amoroso Michael sold 5508 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$21536 | Filing |
ABEO | 11:30:32 AM, 09/29/2023 | Seshadri Vishwas(Chief Executive Officer) purchased 20000 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$81400 | Filing |
ABEO | 08:05:28 PM, 09/22/2023 | Amoroso Michael sold 327 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$1275 | Filing |
ABEO | 01:00:10 PM, 09/20/2023 | Vazzano Joseph Walter(Chief Financial Officer) purchased 3000 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$11457 | Filing |
ABEO | 01:00:06 PM, 09/19/2023 | O'Malley Brendan M.(SVP, General Counsel) purchased 3000 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$11400 | Filing |
ABEO | 08:05:11 PM, 06/21/2023 | Amoroso Michael sold 338 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$1504 | Filing |
ABEO | 08:05:36 PM, 05/05/2023 | Alvino Mark sold 887 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$2882 | Filing |
ABEO | 09:13:23 PM, 03/21/2023 | Amoroso Michael sold 268 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$624 | Filing |
ABEO | 12:06:07 AM, 03/04/2023 | Amoroso Michael sold 1002 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$2384 | Filing |
ABEO | 09:10:26 PM, 12/12/2022 | O'Malley Brendan M.(SVP, General Counsel) purchased 5869 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$18369 | Filing |
ABEO | 02:00:12 PM, 11/21/2022 | Vazzano Joseph Walter(Chief Financial Officer) purchased 2500 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$10000 | Filing |
ABEO | 02:00:10 PM, 11/21/2022 | O'Malley Brendan M.(SVP, General Counsel) purchased 7500 shares of ABEONA THERAPEUTICS INC. (ABEO) for ~$29925 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.