American Airlines Group Inc. insider trading activity
Understanding Insider Activity at American Airlines Group Inc.
Welcome to our dedicated page for American Airlines Group Inc. (Nasdaq: AAL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by American Airlines Group Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for American Airlines Group Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AALTicker | Time & Date | Filing | Link |
---|---|---|---|
AAL | 09:09:44 PM, 12/14/2023 | Raja Vasu(EVP Chief Commercial Officer) sold 7545 shares of American Airlines Group Inc. (AAL) for ~$107893 | Filing |
AAL | 10:32:18 PM, 11/21/2023 | Raja Vasu(EVP Chief Commercial Officer) sold 5121 shares of American Airlines Group Inc. (AAL) for ~$62937 | Filing |
AAL | 09:04:14 PM, 05/15/2023 | STEENLAND DOUGLAS M sold 3950 shares of American Airlines Group Inc. (AAL) for ~$55255 | Filing |
AAL | 09:15:18 PM, 05/01/2023 | Owens Angela(SVP Corporate Controller) sold 21984 shares of American Airlines Group Inc. (AAL) for ~$303159 | Filing |
AAL | 08:20:37 PM, 03/15/2023 | Raja Vasu(EVP Chief Commercial Officer) sold 9954 shares of American Airlines Group Inc. (AAL) for ~$150006 | Filing |
AAL | 09:24:52 PM, 02/01/2023 | Seymour David(EVP Chief Operating Officer) sold 74614 shares of American Airlines Group Inc. (AAL) for ~$1196062 | Filing |
AAL | 09:21:43 PM, 11/22/2022 | Raja Vasu(EVP Chief Commercial Officer) sold 12775 shares of American Airlines Group Inc. (AAL) for ~$176806 | Filing |
AAL | 09:12:30 PM, 11/18/2022 | Raja Vasu(EVP Chief Commercial Officer) sold 6609 shares of American Airlines Group Inc. (AAL) for ~$94442 | Filing |
AAL | 09:03:03 PM, 10/20/2022 | Raja Vasu(EVP Chief Commercial Officer) sold 1851 shares of American Airlines Group Inc. (AAL) for ~$25155 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Arlington Asset Investment Corp. (AAIN)
- Axonic Alternative Income Fund (AAIDX)
- Arlington Asset Investment Corp. (AAIC-PC)
- Arlington Asset Investment Corp. (AAIC-PB)
- AA Mission Acquisition Corp. (AAM)
- Apollo Asset Management, Inc. (AAM-PA)
- Apollo Asset Management, Inc. (AAM-PB)
- AA Mission Acquisition Corp. (AAM-UN)