Neale Erin Rose trading activity
Ticker | Time & Date | Filing | Link |
---|---|---|---|
SNCY | 11:41:17 PM, 01/14/2025 | Neale Erin Rose(SVP, GC, and Secretary) sold 6902 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$109773 | Filing |
SNCY | 11:56:59 PM, 01/07/2025 | Neale Erin Rose(SVP, GC, and Secretary) sold 2545 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$36344 | Filing |
SNCY | 11:51:37 PM, 12/18/2024 | Neale Erin Rose(SVP, GC, and Secretary) sold 1738 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$25861 | Filing |
SNCY | 09:07:14 PM, 10/03/2024 | Neale Erin Rose(SVP, GC, and Secretary) sold 807 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$8747 | Filing |
SNCY | 08:02:39 PM, 09/13/2024 | Neale Erin Rose(SVP, GC, and Secretary) sold 1775 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$19826 | Filing |
SNCY | 08:07:27 PM, 07/03/2024 | Neale Erin Rose(SVP, GC, and Secretary) sold 770 shares of Sun Country Airlines Holdings, Inc. (SNCY) for ~$9694 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.