YUM BRANDS INC insider trading activity
Understanding Insider Activity at YUM BRANDS INC
Welcome to our dedicated page for YUM BRANDS INC (NYSE: YUM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by YUM BRANDS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for YUM BRANDS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for YUMTicker | Time & Date | Filing | Link |
---|---|---|---|
YUM | 1:45:43 PM 11/18/2024 | Gibbs David W(Chief Executive Officer) sold 7059 shares of YUM BRANDS INC (YUM) for ~$959600 | Filing |
YUM | 2:46:35 PM 10/16/2024 | Gibbs David W(Chief Executive Officer) sold 7005 shares of YUM BRANDS INC (YUM) for ~$941682 | Filing |
YUM | 3:33:18 PM 9/17/2024 | Gibbs David W(Chief Executive Officer) sold 7005 shares of YUM BRANDS INC (YUM) for ~$941682 | Filing |
YUM | 3:33:36 PM 8/20/2024 | GRADDICK WEIR MIRIAN M sold 1309 shares of YUM BRANDS INC (YUM) for ~$179856 | Filing |
YUM | 2:41:26 PM 8/16/2024 | Gibbs David W(Chief Executive Officer) sold 7069 shares of YUM BRANDS INC (YUM) for ~$974956 | Filing |
YUM | 5:47:43 PM 8/14/2024 | Catlett Scott(Chief Legal &Franchise Officer) sold 8234 shares of YUM BRANDS INC (YUM) for ~$1134562 | Filing |
YUM | 9:05:36 PM 8/9/2024 | Sami Sabir(Chief Executive Officer - KFC) sold 71051 shares of YUM BRANDS INC (YUM) for ~$9745348 | Filing |
YUM | 1:47:51 PM 7/16/2024 | Gibbs David W(Chief Executive Officer) sold 6961 shares of YUM BRANDS INC (YUM) for ~$912029 | Filing |
YUM | 3:15:07 PM 6/18/2024 | Gibbs David W(Chief Executive Officer) sold 7061 shares of YUM BRANDS INC (YUM) for ~$963332 | Filing |
YUM | 6:15:16 PM 5/20/2024 | Catlett Scott(Chief Legal &Franchise Officer) sold 5994 shares of YUM BRANDS INC (YUM) for ~$848151 | Filing |
YUM | 12:00:01 AM 5/15/2024 | Gibbs David W(Chief Executive Officer) sold 7073 shares of YUM BRANDS INC (YUM) for ~$969990 | Filing |
YUM | 3:18:27 PM 5/6/2024 | Alves Paget Leonard sold 6309 shares of YUM BRANDS INC (YUM) for ~$859222 | Filing |
YUM | 3:31:01 PM 4/16/2024 | Gibbs David W(Chief Executive Officer) sold 7078 shares of YUM BRANDS INC (YUM) for ~$979382 | Filing |
YUM | 3:24:06 PM 3/19/2024 | Gibbs David W(Chief Executive Officer) sold 7067 shares of YUM BRANDS INC (YUM) for ~$963514 | Filing |
YUM | 9:30:59 PM 3/6/2024 | Skeans Tracy L(COO and CPO) sold 35363 shares of YUM BRANDS INC (YUM) for ~$4919432 | Filing |
YUM | 4:35:12 PM 2/12/2024 | Russell David Eric(Vice President, Controller) sold 9919 shares of YUM BRANDS INC (YUM) for ~$1285799 | Filing |
YUM | 8:49:28 PM 1/16/2024 | Gibbs David W(Chief Executive Officer) sold 3756 shares of YUM BRANDS INC (YUM) for ~$485312 | Filing |
YUM | 3:43:24 PM 12/18/2023 | Gibbs David W(Chief Executive Officer) sold 3792 shares of YUM BRANDS INC (YUM) for ~$493604 | Filing |
YUM | 2:32:16 PM 11/16/2023 | Gibbs David W(Chief Executive Officer) sold 3727 shares of YUM BRANDS INC (YUM) for ~$476943 | Filing |
YUM | 2:34:20 PM 11/7/2023 | King Mark James(CEO - Taco Bell) sold 9600 shares of YUM BRANDS INC (YUM) for ~$1215360 | Filing |
YUM | 2:26:45 PM 10/17/2023 | Gibbs David W(Chief Executive Officer) sold 3507 shares of YUM BRANDS INC (YUM) for ~$412247 | Filing |
YUM | 3:39:41 PM 9/18/2023 | Gibbs David W(Chief Executive Officer) sold 3804 shares of YUM BRANDS INC (YUM) for ~$499198 | Filing |
YUM | 9:46:39 PM 8/15/2023 | Gibbs David W(Chief Executive Officer) sold 3858 shares of YUM BRANDS INC (YUM) for ~$520096 | Filing |
YUM | 6:45:11 PM 8/9/2023 | GRADDICK WEIR MIRIAN M sold 1332 shares of YUM BRANDS INC (YUM) for ~$179100 | Filing |
YUM | 6:08:27 PM 7/17/2023 | Gibbs David W(Chief Executive Officer) sold 3877 shares of YUM BRANDS INC (YUM) for ~$526961 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 37 insider filings.
Register now to dive deeper and explore the full dataset.