VALLEY NATIONAL BANCORP insider trading activity
Understanding Insider Activity at VALLEY NATIONAL BANCORP
Welcome to our dedicated page for VALLEY NATIONAL BANCORP (Nasdaq: VLY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by VALLEY NATIONAL BANCORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for VALLEY NATIONAL BANCORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for VLYTicker | Time & Date | Filing | Link |
---|---|---|---|
VLY | 7:58:31 PM 6/14/2024 | CHILLURA JOSEPH(SEVP, CML Banking President) sold 10000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$65700 | Filing |
VLY | 8:11:34 PM, 6/12/2024 | WILLIAMS SIDNEY S purchased 742 shares of VALLEY NATIONAL BANCORP (VLY) for ~$5001 | Filing |
VLY | 8:11:38 PM 5/28/2024 | CHILLURA JOSEPH(SEVP, CML Banking President) sold 25000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$185750 | Filing |
VLY | 4:28:40 PM 5/23/2024 | ABRAMSON ANDREW B sold 16451 shares of VALLEY NATIONAL BANCORP (VLY) for ~$127001 | Filing |
VLY | 3:22:22 PM 3/13/2024 | CHILLURA JOSEPH(SEVP, CML Banking President) sold 49715 shares of VALLEY NATIONAL BANCORP (VLY) for ~$406668 | Filing |
VLY | 9:50:47 PM, 1/30/2024 | WILLIAMS SIDNEY S purchased 673 shares of VALLEY NATIONAL BANCORP (VLY) for ~$6979 | Filing |
VLY | 9:31:13 PM 12/12/2023 | CHILLURA JOSEPH(SEVP, Chief Customer Officer) sold 50000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$497499 | Filing |
VLY | 8:21:18 PM 11/16/2023 | CHILLURA JOSEPH(SEVP, Chief Customer Officer) sold 100000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$864000 | Filing |
VLY | 3:38:57 PM, 5/23/2023 | SANI SURESH L purchased 4416 shares of VALLEY NATIONAL BANCORP (VLY) for ~$69331 | Filing |
VLY | 4:35:34 PM, 5/19/2023 | MENDELSON AVNER purchased 2611 shares of VALLEY NATIONAL BANCORP (VLY) for ~$40528 | Filing |
VLY | 5:17:44 PM, 5/16/2023 | MENDELSON AVNER purchased 2611 shares of VALLEY NATIONAL BANCORP (VLY) for ~$40528 | Filing |
VLY | 3:11:06 PM, 5/9/2023 | LENNER MARC J purchased 2000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$30180 | Filing |
VLY | 12:51:37 PM, 5/9/2023 | Baum Peter J purchased 2500 shares of VALLEY NATIONAL BANCORP (VLY) for ~$43625 | Filing |
VLY | 9:06:43 PM, 3/15/2023 | EDELSTEIN ERIC P purchased 20000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$202906 | Filing |
VLY | 7:37:47 PM, 3/15/2023 | Robbins Ira(Chief Executive Officer) purchased 5000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$47500 | Filing |
VLY | 5:59:03 PM, 3/15/2023 | WILLIAMS SIDNEY S purchased 101 shares of VALLEY NATIONAL BANCORP (VLY) for ~$980 | Filing |
VLY | 2:42:23 PM, 3/15/2023 | WILKS JEFFREY S purchased 8000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$83780 | Filing |
VLY | 2:17:24 PM, 3/15/2023 | MAIO PETER V purchased 500 shares of VALLEY NATIONAL BANCORP (VLY) for ~$5465 | Filing |
VLY | 2:01:00 PM, 3/15/2023 | Steans Jennifer W purchased 150000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$1505499 | Filing |
VLY | 1:18:15 PM, 3/15/2023 | SANI SURESH L purchased 4873 shares of VALLEY NATIONAL BANCORP (VLY) for ~$49655 | Filing |
VLY | 9:23:17 PM, 3/14/2023 | Steans Jennifer W purchased 50000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$514499 | Filing |
VLY | 9:16:02 PM, 3/14/2023 | Baum Peter J purchased 2500 shares of VALLEY NATIONAL BANCORP (VLY) for ~$27325 | Filing |
VLY | 9:09:52 PM, 3/14/2023 | SCHULTZ MELISSA J purchased 15000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$153150 | Filing |
VLY | 5:46:13 PM, 3/14/2023 | LENNER MARC J purchased 5000 shares of VALLEY NATIONAL BANCORP (VLY) for ~$54650 | Filing |
VLY | 10:16:41 PM, 3/10/2023 | LANDAU DAFNA purchased 100 shares of VALLEY NATIONAL BANCORP (VLY) for ~$1099 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 26 insider filings.
Register now to dive deeper and explore the full dataset.