USCB FINANCIAL HOLDINGS, INC. insider trading activity
Understanding Insider Activity at USCB FINANCIAL HOLDINGS, INC.
Welcome to our dedicated page for USCB FINANCIAL HOLDINGS, INC. (Nasdaq: USCB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by USCB FINANCIAL HOLDINGS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for USCB FINANCIAL HOLDINGS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for USCBTicker | Time & Date | Filing | Link |
---|---|---|---|
USCB | 3:07:11 PM, 9/17/2024 | RODRIGUEZ RAMON A purchased 6000 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$87660 | Filing |
USCB | 2:48:44 PM, 5/31/2024 | RODRIGUEZ RAMON A purchased 1600 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$19136 | Filing |
USCB | 5:58:51 PM, 5/24/2024 | Anderson Robert B.(Executive VP and CFO) purchased 7271 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$88075 | Filing |
USCB | 5:34:07 PM, 5/17/2024 | Anderson Robert B.(Executive VP and CFO) purchased 5525 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$67028 | Filing |
USCB | 5:51:33 PM, 5/7/2024 | Anderson Robert B.(Executive VP and CFO) purchased 6000 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$72870 | Filing |
USCB | 1:35:52 PM, 5/2/2024 | RODRIGUEZ RAMON A purchased 900 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$10062 | Filing |
USCB | 7:48:10 PM, 5/1/2024 | Anderson Robert B.(Executive VP and CFO) purchased 20276 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$226209 | Filing |
USCB | 9:41:59 PM, 3/14/2024 | Anderson Robert B.(Executive VP and CFO) purchased 7400 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$83362 | Filing |
USCB | 8:58:08 PM, 3/12/2024 | ABADIN RAMON purchased 10480 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$120901 | Filing |
USCB | 7:55:37 PM, 3/12/2024 | Anderson Robert B.(Executive VP and CFO) purchased 3600 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$40644 | Filing |
USCB | 4:34:03 PM, 2/28/2024 | Feinglass Howard purchased 10000 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$110700 | Filing |
USCB | 9:00:10 PM, 2/14/2024 | Feinglass Howard purchased 10000 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$111800 | Filing |
USCB | 9:22:34 PM, 12/14/2023 | Anderson Robert B.(Executive VP and CFO) purchased 8750 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$108062 | Filing |
USCB | 1:46:59 PM, 10/31/2023 | RODRIGUEZ RAMON A purchased 450 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$4608 | Filing |
USCB | 7:43:23 PM, 8/17/2023 | RODRIGUEZ RAMON A purchased 3050 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$35471 | Filing |
USCB | 8:09:47 PM, 5/11/2023 | Feinglass Howard purchased 12400 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$111403 | Filing |
USCB | 3:49:35 PM, 5/11/2023 | Feinglass Howard purchased 12400 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$111403 | Filing |
USCB | 2:26:01 PM, 5/3/2023 | Anderson Robert B.(Executive VP and CFO) purchased 3000 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$28500 | Filing |
USCB | 7:19:18 PM, 3/10/2023 | Feinglass Howard purchased 0 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$0 | Filing |
USCB | 5:27:17 PM, 2/15/2023 | ABADIN RAMON purchased 3200 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$39232 | Filing |
USCB | 7:36:56 PM, 2/13/2023 | KAFAFIAN ROBERT E. purchased 5000 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$60377 | Filing |
USCB | 2:27:48 PM, 2/3/2023 | ALONSO MARIA C. purchased 1000 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$12500 | Filing |
USCB | 6:28:53 PM, 12/13/2022 | BUSTLE NICHOLAS(EVP and Chief Lending Officer) purchased 3320 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$42469 | Filing |
USCB | 8:35:19 PM, 11/28/2022 | DE LA AGUILERA LUIS(President and CEO) purchased 7400 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$99878 | Filing |
USCB | 4:55:39 PM, 11/22/2022 | Anderson Robert B.(Executive VP and CFO) purchased 4000 shares of USCB FINANCIAL HOLDINGS, INC. (USCB) for ~$53600 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.