Target Hospitality Corp. insider trading activity
Understanding Insider Activity at Target Hospitality Corp.
Welcome to our dedicated page for Target Hospitality Corp. (Nasdaq: TH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Target Hospitality Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Target Hospitality Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for THTicker | Time & Date | Filing | Link |
---|---|---|---|
TH | 8:33:09 PM 10/12/2023 | Kalamaras Eric(Chief Financial Officer) sold 2456 shares of Target Hospitality Corp. (TH) for ~$40597 | Filing |
TH | 8:33:04 PM 10/5/2023 | Schrenk Troy C.(Chief Commercial Officer) sold 4901 shares of Target Hospitality Corp. (TH) for ~$80866 | Filing |
TH | 8:30:58 PM 10/5/2023 | Kalamaras Eric(Chief Financial Officer) sold 442 shares of Target Hospitality Corp. (TH) for ~$7293 | Filing |
TH | 8:30:42 PM 9/14/2023 | Vlacich Jason Paul(Chief Accounting Officer) sold 895 shares of Target Hospitality Corp. (TH) for ~$14362 | Filing |
TH | 8:38:54 PM 9/6/2023 | Vlacich Jason Paul(Chief Accounting Officer) sold 4851 shares of Target Hospitality Corp. (TH) for ~$77913 | Filing |
TH | 9:07:35 PM 9/1/2023 | Vlacich Jason Paul(Chief Accounting Officer) sold 15120 shares of Target Hospitality Corp. (TH) for ~$241993 | Filing |
TH | 8:55:34 PM 8/30/2023 | Schrenk Troy C.(Chief Commercial Officer) sold 28874 shares of Target Hospitality Corp. (TH) for ~$450416 | Filing |
TH | 9:01:56 PM 8/28/2023 | Schrenk Troy C.(Chief Commercial Officer) sold 19070 shares of Target Hospitality Corp. (TH) for ~$295656 | Filing |
TH | 8:45:21 PM 8/24/2023 | Schrenk Troy C.(Chief Commercial Officer) sold 31220 shares of Target Hospitality Corp. (TH) for ~$485423 | Filing |
TH | 8:30:19 PM 8/22/2023 | Schrenk Troy C.(Chief Commercial Officer) sold 2623 shares of Target Hospitality Corp. (TH) for ~$40700 | Filing |
TH | 8:34:23 PM 6/13/2023 | Kalamaras Eric(EVP and CFO) sold 55165 shares of Target Hospitality Corp. (TH) for ~$912588 | Filing |
TH | 8:35:25 PM 3/22/2023 | Kalamaras Eric(EVP and CFO) sold 2190 shares of Target Hospitality Corp. (TH) for ~$36178 | Filing |
TH | 8:31:57 PM 3/22/2023 | Vlacich Jason Paul(Chief Accounting Officer) sold 48000 shares of Target Hospitality Corp. (TH) for ~$797520 | Filing |
TH | 8:30:30 PM 3/15/2023 | Kalamaras Eric(EVP and CFO) sold 75426 shares of Target Hospitality Corp. (TH) for ~$1315235 | Filing |
TH | 8:21:11 PM 3/13/2023 | Kalamaras Eric(EVP and CFO) sold 64348 shares of Target Hospitality Corp. (TH) for ~$1080668 | Filing |
TH | 10:00:11 PM 3/9/2023 | Kalamaras Eric(EVP and CFO) sold 126273 shares of Target Hospitality Corp. (TH) for ~$1999303 | Filing |
TH | 9:59:09 PM 3/9/2023 | Archer James B.(President and CEO) sold 200000 shares of Target Hospitality Corp. (TH) for ~$3110355 | Filing |
TH | 10:22:20 PM 1/9/2023 | Vlacich Jason Paul(Chief Accounting Officer) sold 20000 shares of Target Hospitality Corp. (TH) for ~$326599 | Filing |
TH | 9:30:57 PM, 12/30/2022 | Schrenk Troy C.(Chief Commercial Officer) purchased 4609 shares of Target Hospitality Corp. (TH) for ~$68074 | Filing |
TH | 9:32:11 PM 12/27/2022 | Vlacich Jason Paul(Chief Accounting Officer) sold 30000 shares of Target Hospitality Corp. (TH) for ~$464700 | Filing |
TH | 10:43:46 PM 12/23/2022 | SAGANSKY JEFFREY sold 200000 shares of Target Hospitality Corp. (TH) for ~$3098000 | Filing |
TH | 10:01:08 PM, 12/23/2022 | PATENAUDE PAMELA H. purchased 956 shares of Target Hospitality Corp. (TH) for ~$14980 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.