ThredUp Inc. insider trading activity
Understanding Insider Activity at ThredUp Inc.
Welcome to our dedicated page for ThredUp Inc. (Nasdaq: TDUP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ThredUp Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ThredUp Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TDUPTicker | Time & Date | Filing | Link |
---|---|---|---|
TDUP | 01:43:10 AM, 12/12/2024 | Nakache Patricia sold 41676 shares of ThredUp Inc. (TDUP) for ~$73765 | Filing |
TDUP | 10:29:39 PM, 12/06/2024 | Nakache Patricia sold 7804 shares of ThredUp Inc. (TDUP) for ~$13811 | Filing |
TDUP | 12:10:20 AM, 12/04/2024 | Nakache Patricia sold 72924 shares of ThredUp Inc. (TDUP) for ~$129618 | Filing |
TDUP | 02:04:50 PM, 12/02/2024 | NOVA DANIEL J purchased 24897 shares of ThredUp Inc. (TDUP) for ~$36598 | Filing |
TDUP | 02:03:48 PM, 12/02/2024 | Friedman Ian purchased 50000 shares of ThredUp Inc. (TDUP) for ~$76000 | Filing |
TDUP | 10:20:22 PM, 11/26/2024 | NOVA DANIEL J purchased 35000 shares of ThredUp Inc. (TDUP) for ~$56700 | Filing |
TDUP | 02:07:44 PM, 11/26/2024 | NOVA DANIEL J purchased 30000 shares of ThredUp Inc. (TDUP) for ~$50100 | Filing |
TDUP | 02:33:35 PM, 11/25/2024 | NOVA DANIEL J purchased 59891 shares of ThredUp Inc. (TDUP) for ~$82641 | Filing |
TDUP | 01:03:43 AM, 11/21/2024 | NOVA DANIEL J purchased 30000 shares of ThredUp Inc. (TDUP) for ~$36300 | Filing |
TDUP | 02:14:35 PM, 11/19/2024 | NOVA DANIEL J purchased 45897 shares of ThredUp Inc. (TDUP) for ~$45897 | Filing |
TDUP | 02:12:38 PM, 11/18/2024 | NOVA DANIEL J purchased 69324 shares of ThredUp Inc. (TDUP) for ~$66037 | Filing |
TDUP | 02:30:01 AM, 11/14/2024 | NOVA DANIEL J purchased 8921 shares of ThredUp Inc. (TDUP) for ~$8831 | Filing |
TDUP | 09:10:44 PM, 09/13/2024 | Paransky Noam purchased 40008 shares of ThredUp Inc. (TDUP) for ~$32406 | Filing |
TDUP | 01:10:50 PM, 09/10/2024 | Friedman Ian purchased 75000 shares of ThredUp Inc. (TDUP) for ~$58000 | Filing |
TDUP | 01:05:57 PM, 09/09/2024 | Paransky Noam purchased 120000 shares of ThredUp Inc. (TDUP) for ~$99600 | Filing |
TDUP | 01:06:29 PM, 09/05/2024 | Paransky Noam purchased 180000 shares of ThredUp Inc. (TDUP) for ~$145800 | Filing |
TDUP | 11:07:50 PM, 09/04/2024 | LAZAR JACK R purchased 20000 shares of ThredUp Inc. (TDUP) for ~$18800 | Filing |
TDUP | 01:12:15 PM, 09/03/2024 | LAZAR JACK R purchased 10000 shares of ThredUp Inc. (TDUP) for ~$9100 | Filing |
TDUP | 01:10:15 PM, 08/29/2024 | Paranksy Noam purchased 90000 shares of ThredUp Inc. (TDUP) for ~$72000 | Filing |
TDUP | 09:38:56 PM, 07/30/2024 | Nakache Patricia sold 129398 shares of ThredUp Inc. (TDUP) for ~$266516 | Filing |
TDUP | 11:15:38 PM, 07/25/2024 | Nakache Patricia sold 18378 shares of ThredUp Inc. (TDUP) for ~$37673 | Filing |
TDUP | 09:03:56 PM, 07/22/2024 | Nakache Patricia sold 63543 shares of ThredUp Inc. (TDUP) for ~$130262 | Filing |
TDUP | 08:12:44 PM, 07/19/2024 | Reinhart James G.(Chief Executive Officer) sold 10600 shares of ThredUp Inc. (TDUP) for ~$21200 | Filing |
TDUP | 08:12:16 PM, 07/19/2024 | Rotem Alon(Chief Legal Officer) sold 23342 shares of ThredUp Inc. (TDUP) for ~$46923 | Filing |
TDUP | 11:57:34 PM, 07/17/2024 | Nakache Patricia sold 66996 shares of ThredUp Inc. (TDUP) for ~$119921 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 73 insider filings.
Register now to dive deeper and explore the full dataset.