SoFi Technologies, Inc. insider trading activity
Understanding Insider Activity at SoFi Technologies, Inc.
Welcome to our dedicated page for SoFi Technologies, Inc. (Nasdaq: SOFI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SoFi Technologies, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SoFi Technologies, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SOFITicker | Time & Date | Filing | Link |
---|---|---|---|
SOFI | 12:41:32 AM 10/24/2024 | Keough Kelli(EVP, GBUL, SIPS) sold 9308 shares of SoFi Technologies, Inc. (SOFI) for ~$96430 | Filing |
SOFI | 10:23:01 PM 9/24/2024 | Keough Kelli(EVP, GBUL, SIPS) sold 9308 shares of SoFi Technologies, Inc. (SOFI) for ~$74370 | Filing |
SOFI | 10:22:35 PM 9/24/2024 | Rishel Jeremy(Chief Technology Officer) sold 68081 shares of SoFi Technologies, Inc. (SOFI) for ~$552817 | Filing |
SOFI | 10:23:55 PM 8/26/2024 | Keough Kelli(EVP, GBUL, SIPS) sold 24939 shares of SoFi Technologies, Inc. (SOFI) for ~$181057 | Filing |
SOFI | 10:12:02 PM 6/21/2024 | Rishel Jeremy(Chief Technology Officer) sold 56273 shares of SoFi Technologies, Inc. (SOFI) for ~$360709 | Filing |
SOFI | 5:50:28 PM, 6/14/2024 | Noto Anthony(Chief Executive Officer) purchased 30715 shares of SoFi Technologies, Inc. (SOFI) for ~$199033 | Filing |
SOFI | 11:41:20 AM 6/14/2024 | Qatar Investment Authority sold 19840073 shares of SoFi Technologies, Inc. (SOFI) for ~$134515694 | Filing |
SOFI | 10:12:54 AM, 5/28/2024 | Noto Anthony(Chief Executive Officer) purchased 28860 shares of SoFi Technologies, Inc. (SOFI) for ~$199711 | Filing |
SOFI | 6:08:31 PM, 5/23/2024 | Noto Anthony(Chief Executive Officer) purchased 28900 shares of SoFi Technologies, Inc. (SOFI) for ~$199988 | Filing |
SOFI | 10:02:04 AM, 5/6/2024 | Noto Anthony(Chief Executive Officer) purchased 28775 shares of SoFi Technologies, Inc. (SOFI) for ~$198547 | Filing |
SOFI | 10:37:35 PM 3/21/2024 | Rishel Jeremy(Chief Technology Officer) sold 56273 shares of SoFi Technologies, Inc. (SOFI) for ~$389971 | Filing |
SOFI | 11:24:48 PM 12/21/2023 | Rishel Jeremy(Chief Technology Officer) sold 56273 shares of SoFi Technologies, Inc. (SOFI) for ~$550349 | Filing |
SOFI | 6:47:39 PM, 11/21/2023 | Noto Anthony(Chief Executive Officer) purchased 22500 shares of SoFi Technologies, Inc. (SOFI) for ~$146250 | Filing |
SOFI | 8:24:37 PM, 11/9/2023 | Noto Anthony(Chief Executive Officer) purchased 44000 shares of SoFi Technologies, Inc. (SOFI) for ~$298320 | Filing |
SOFI | 7:37:20 PM, 11/9/2023 | Lapointe Christopher(CFO and PAO) purchased 14950 shares of SoFi Technologies, Inc. (SOFI) for ~$100015 | Filing |
SOFI | 1:13:25 AM 11/9/2023 | Stafford Webb Lauren(Chief Marketing Officer) sold 135832 shares of SoFi Technologies, Inc. (SOFI) for ~$1029606 | Filing |
SOFI | 12:23:19 AM 11/7/2023 | Borton Chad M(President - SoFi Bank) sold 152041 shares of SoFi Technologies, Inc. (SOFI) for ~$1214807 | Filing |
SOFI | 12:21:32 AM 11/7/2023 | Webster Aaron(Chief Risk Officer) sold 215299 shares of SoFi Technologies, Inc. (SOFI) for ~$1739615 | Filing |
SOFI | 8:04:06 PM 9/5/2023 | Rishel Jeremy(Chief Technology Officer) sold 53532 shares of SoFi Technologies, Inc. (SOFI) for ~$475364 | Filing |
SOFI | 10:13:52 PM 6/16/2023 | Webster Aaron(Chief Risk Officer) sold 200000 shares of SoFi Technologies, Inc. (SOFI) for ~$1938000 | Filing |
SOFI | 10:13:33 PM 6/16/2023 | Borton Chad M(President - SoFi Bank) sold 90458 shares of SoFi Technologies, Inc. (SOFI) for ~$785175 | Filing |
SOFI | 10:10:38 PM 6/16/2023 | Stafford Webb Lauren(Chief Marketing Officer) sold 100000 shares of SoFi Technologies, Inc. (SOFI) for ~$928999 | Filing |
SOFI | 6:19:58 PM, 5/15/2023 | Noto Anthony(Chief Executive Officer) purchased 108000 shares of SoFi Technologies, Inc. (SOFI) for ~$504360 | Filing |
SOFI | 1:26:19 AM 5/12/2023 | Rishel Jeremy(Chief Technology Officer) sold 200000 shares of SoFi Technologies, Inc. (SOFI) for ~$1094000 | Filing |
SOFI | 7:05:40 PM, 5/9/2023 | Noto Anthony(Chief Executive Officer) purchased 33258 shares of SoFi Technologies, Inc. (SOFI) for ~$217563 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 33 insider filings.
Register now to dive deeper and explore the full dataset.