Super Micro Computer, Inc. insider trading activity
Understanding Insider Activity at Super Micro Computer, Inc.
Welcome to our dedicated page for Super Micro Computer, Inc. (Nasdaq: SMCI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Super Micro Computer, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Super Micro Computer, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SMCITicker | Time & Date | Filing | Link |
---|---|---|---|
SMCI | 8:58:11 PM 6/5/2024 | FAIRFAX DANIEL W sold 300 shares of Super Micro Computer, Inc. (SMCI) for ~$240600 | Filing |
SMCI | 9:36:30 PM 6/3/2024 | LIU TALLY C sold 500 shares of Super Micro Computer, Inc. (SMCI) for ~$419585 | Filing |
SMCI | 8:22:34 PM 5/3/2024 | FAIRFAX DANIEL W sold 300 shares of Super Micro Computer, Inc. (SMCI) for ~$233208 | Filing |
SMCI | 8:58:36 PM 5/1/2024 | Liu Liang Chiu-Chu Sara sold 525 shares of Super Micro Computer, Inc. (SMCI) for ~$456541 | Filing |
SMCI | 8:57:48 PM 5/1/2024 | Liang Charles(President and CEO) sold 525 shares of Super Micro Computer, Inc. (SMCI) for ~$456541 | Filing |
SMCI | 8:09:12 PM 4/3/2024 | FAIRFAX DANIEL W sold 300 shares of Super Micro Computer, Inc. (SMCI) for ~$303000 | Filing |
SMCI | 9:21:11 PM 3/5/2024 | FAIRFAX DANIEL W sold 300 shares of Super Micro Computer, Inc. (SMCI) for ~$264564 | Filing |
SMCI | 10:34:50 PM 3/4/2024 | TUAN SHERMAN sold 5000 shares of Super Micro Computer, Inc. (SMCI) for ~$4369874 | Filing |
SMCI | 9:51:57 PM 2/20/2024 | KAO GEORGE(SVP, OPERATIONS) sold 1884 shares of Super Micro Computer, Inc. (SMCI) for ~$1870812 | Filing |
SMCI | 10:07:32 PM 2/16/2024 | CLEGG DON W(SVP, Worldwide Sales) sold 28727 shares of Super Micro Computer, Inc. (SMCI) for ~$25123808 | Filing |
SMCI | 9:26:18 PM 2/7/2024 | KAO GEORGE(SVP, OPERATIONS) sold 1608 shares of Super Micro Computer, Inc. (SMCI) for ~$1044958 | Filing |
SMCI | 9:35:01 PM 2/5/2024 | FAIRFAX DANIEL W sold 300 shares of Super Micro Computer, Inc. (SMCI) for ~$162000 | Filing |
SMCI | 9:33:58 PM, 2/5/2024 | CHAN SHIU LEUNG purchased 2000 shares of Super Micro Computer, Inc. (SMCI) for ~$1136000 | Filing |
SMCI | 9:56:47 PM 1/31/2024 | Liu Liang Chiu-Chu Sara sold 962 shares of Super Micro Computer, Inc. (SMCI) for ~$458008 | Filing |
SMCI | 9:55:54 PM 1/31/2024 | Liang Charles(President and CEO) sold 962 shares of Super Micro Computer, Inc. (SMCI) for ~$458008 | Filing |
SMCI | 10:27:07 PM 1/4/2024 | FAIRFAX DANIEL W sold 300 shares of Super Micro Computer, Inc. (SMCI) for ~$84000 | Filing |
SMCI | 9:41:11 PM 12/7/2023 | WEIGAND DAVID E(SVP, Chief Financial Officer) sold 20000 shares of Super Micro Computer, Inc. (SMCI) for ~$5043600 | Filing |
SMCI | 9:40:19 PM 12/7/2023 | BLAIR ROBERT L sold 800 shares of Super Micro Computer, Inc. (SMCI) for ~$201744 | Filing |
SMCI | 9:38:35 PM 12/7/2023 | Liang Charles(President and CEO) sold 50000 shares of Super Micro Computer, Inc. (SMCI) for ~$12609000 | Filing |
SMCI | 9:37:31 PM 12/7/2023 | Liu Liang Chiu-Chu Sara sold 50000 shares of Super Micro Computer, Inc. (SMCI) for ~$12609000 | Filing |
SMCI | 9:36:14 PM 12/7/2023 | TUAN SHERMAN sold 500 shares of Super Micro Computer, Inc. (SMCI) for ~$126090 | Filing |
SMCI | 9:30:20 PM 12/5/2023 | FAIRFAX DANIEL W sold 300 shares of Super Micro Computer, Inc. (SMCI) for ~$78747 | Filing |
SMCI | 9:28:42 PM 12/5/2023 | WEIGAND DAVID E(SVP, Chief Financial Officer) sold 21550 shares of Super Micro Computer, Inc. (SMCI) for ~$5772759 | Filing |
SMCI | 10:39:31 PM 11/13/2023 | KAO GEORGE(SVP, OPERATIONS) sold 3747 shares of Super Micro Computer, Inc. (SMCI) for ~$1033272 | Filing |
SMCI | 10:50:12 PM 11/8/2023 | WEIGAND DAVID E(SVP, Chief Financial Officer) sold 16072 shares of Super Micro Computer, Inc. (SMCI) for ~$4011466 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 56 insider filings.
Register now to dive deeper and explore the full dataset.