Southland Holdings, Inc. insider trading activity
Understanding Insider Activity at Southland Holdings, Inc.
Welcome to our dedicated page for Southland Holdings, Inc. (NYSE: SLND) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Southland Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Southland Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SLNDTicker | Time & Date | Filing | Link |
---|---|---|---|
SLND | 1:00:16 AM, 1/3/2024 | Renda Rudolph V.(CO-COO AND EVP) purchased 832 shares of Southland Holdings, Inc. (SLND) for ~$4276 | Filing |
SLND | 1:00:12 AM, 1/3/2024 | Renda Frankie S.(PRESIDENT AND CEO) purchased 8128 shares of Southland Holdings, Inc. (SLND) for ~$42178 | Filing |
SLND | 1:00:20 AM, 12/27/2023 | Ramirez Mario Enrique purchased 1000 shares of Southland Holdings, Inc. (SLND) for ~$5130 | Filing |
SLND | 1:00:18 AM, 12/27/2023 | Renda Rudolph V.(CO-COO AND EVP) purchased 7222 shares of Southland Holdings, Inc. (SLND) for ~$37165 | Filing |
SLND | 1:00:14 AM, 12/27/2023 | Renda Frankie S.(PRESIDENT AND CEO) purchased 14624 shares of Southland Holdings, Inc. (SLND) for ~$75501 | Filing |
SLND | 1:00:09 AM, 12/21/2023 | Renda Rudolph V.(CO-COO AND EVP) purchased 14509 shares of Southland Holdings, Inc. (SLND) for ~$73269 | Filing |
SLND | 12:15:27 AM, 12/16/2023 | Renda Rudolph V.(CO-COO AND EVP) purchased 4800 shares of Southland Holdings, Inc. (SLND) for ~$24072 | Filing |
SLND | 12:14:46 AM, 12/16/2023 | Renda Frankie S.(PRESIDENT AND CEO) purchased 1928 shares of Southland Holdings, Inc. (SLND) for ~$9717 | Filing |
SLND | 1:36:47 AM, 12/13/2023 | Renda Frankie S.(PRESIDENT AND CEO) purchased 7515 shares of Southland Holdings, Inc. (SLND) for ~$38338 | Filing |
SLND | 10:09:29 PM, 12/7/2023 | Renda Frankie S.(PRESIDENT AND CEO) purchased 10025 shares of Southland Holdings, Inc. (SLND) for ~$52554 | Filing |
SLND | 12:50:59 AM 10/26/2023 | Winn Walter Timothy(CO-COO AND EVP) sold 19637 shares of Southland Holdings, Inc. (SLND) for ~$126235 | Filing |
SLND | 9:42:42 PM 10/18/2023 | Winn Walter Timothy(CO-COO AND EVP) sold 2455 shares of Southland Holdings, Inc. (SLND) for ~$15782 | Filing |
SLND | 9:40:51 PM 10/10/2023 | Winn Walter Timothy(CO-COO AND EVP) sold 2104 shares of Southland Holdings, Inc. (SLND) for ~$14075 | Filing |
SLND | 10:00:12 PM 10/5/2023 | Winn Walter Timothy(CO-COO AND EVP) sold 1637 shares of Southland Holdings, Inc. (SLND) for ~$10573 | Filing |
SLND | 9:48:26 PM 10/2/2023 | Winn Walter Timothy(CO-COO AND EVP) sold 12372 shares of Southland Holdings, Inc. (SLND) for ~$85737 | Filing |
SLND | 9:47:07 PM, 10/2/2023 | Renda Rudolph V.(CO-COO AND EVP) purchased 3373 shares of Southland Holdings, Inc. (SLND) for ~$21418 | Filing |
SLND | 10:05:25 PM, 9/27/2023 | Renda Rudolph V.(CO-COO AND EVP) purchased 400 shares of Southland Holdings, Inc. (SLND) for ~$2590 | Filing |
SLND | 10:04:57 PM, 9/27/2023 | Renda Frankie S.(PRESIDENT AND CEO) purchased 900 shares of Southland Holdings, Inc. (SLND) for ~$5842 | Filing |
SLND | 11:16:23 PM, 9/22/2023 | Renda Rudolph V.(CO-COO AND EVP) purchased 216 shares of Southland Holdings, Inc. (SLND) for ~$1418 | Filing |
SLND | 11:15:24 PM, 9/22/2023 | Renda Frankie S.(PRESIDENT AND CEO) purchased 3467 shares of Southland Holdings, Inc. (SLND) for ~$22919 | Filing |
SLND | 11:08:29 PM 9/19/2023 | Winn Walter Timothy(CO-COO AND EVP) sold 24703 shares of Southland Holdings, Inc. (SLND) for ~$168654 | Filing |
SLND | 11:07:51 PM, 9/19/2023 | Renda Rudolph V.(CO-COO AND EVP) purchased 700 shares of Southland Holdings, Inc. (SLND) for ~$4382 | Filing |
SLND | 11:07:19 PM, 9/19/2023 | Renda Frankie S.(PRESIDENT AND CEO) purchased 8971 shares of Southland Holdings, Inc. (SLND) for ~$61015 | Filing |
SLND | 9:28:30 PM 9/13/2023 | Winn Walter Timothy(CO-COO AND EVP) sold 1538 shares of Southland Holdings, Inc. (SLND) for ~$10465 | Filing |
SLND | 12:52:27 AM 9/9/2023 | Winn Walter Timothy(CO-COO AND EVP) sold 4547 shares of Southland Holdings, Inc. (SLND) for ~$30361 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 51 insider filings.
Register now to dive deeper and explore the full dataset.