SHORE BANCSHARES INC insider trading activity
Understanding Insider Activity at SHORE BANCSHARES INC
Welcome to our dedicated page for SHORE BANCSHARES INC (Nasdaq: SHBI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SHORE BANCSHARES INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SHORE BANCSHARES INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SHBITicker | Time & Date | Filing | Link |
---|---|---|---|
SHBI | 2:19:29 PM, 6/5/2024 | LAMON JOHN purchased 605 shares of SHORE BANCSHARES INC (SHBI) for ~$6582 | Filing |
SHBI | 3:57:36 PM, 5/16/2024 | KELLY CLYDE V. III purchased 5000 shares of SHORE BANCSHARES INC (SHBI) for ~$55951 | Filing |
SHBI | 6:10:38 PM, 3/6/2024 | LAMON JOHN purchased 578 shares of SHORE BANCSHARES INC (SHBI) for ~$6514 | Filing |
SHBI | 6:40:51 PM, 2/22/2024 | Adams Michael Brian purchased 500 shares of SHORE BANCSHARES INC (SHBI) for ~$5800 | Filing |
SHBI | 6:39:54 PM, 2/22/2024 | Willey Dawn M. purchased 10000 shares of SHORE BANCSHARES INC (SHBI) for ~$110200 | Filing |
SHBI | 12:56:27 AM, 2/13/2024 | Jones David S. purchased 10000 shares of SHORE BANCSHARES INC (SHBI) for ~$110001 | Filing |
SHBI | 6:01:50 PM, 2/7/2024 | LAMON JOHN purchased 579 shares of SHORE BANCSHARES INC (SHBI) for ~$6363 | Filing |
SHBI | 6:33:29 PM, 11/30/2023 | Willey Dawn M. purchased 7500 shares of SHORE BANCSHARES INC (SHBI) for ~$91875 | Filing |
SHBI | 4:42:20 PM, 11/30/2023 | LAMON JOHN purchased 519 shares of SHORE BANCSHARES INC (SHBI) for ~$6352 | Filing |
SHBI | 5:47:41 PM, 11/29/2023 | KELLY CLYDE V. III purchased 3500 shares of SHORE BANCSHARES INC (SHBI) for ~$41440 | Filing |
SHBI | 2:17:02 PM, 11/8/2023 | LAMON JOHN purchased 539 shares of SHORE BANCSHARES INC (SHBI) for ~$6263 | Filing |
SHBI | 7:58:00 PM, 8/23/2023 | WAYSON KONRAD purchased 2000 shares of SHORE BANCSHARES INC (SHBI) for ~$22260 | Filing |
SHBI | 2:52:49 PM, 8/9/2023 | LAMON JOHN purchased 550 shares of SHORE BANCSHARES INC (SHBI) for ~$6242 | Filing |
SHBI | 8:15:56 PM, 5/18/2023 | Cavey Michael T.(See Remarks) purchased 1000 shares of SHORE BANCSHARES INC (SHBI) for ~$11279 | Filing |
SHBI | 11:56:10 AM, 5/17/2023 | STEVENS DONNA J.(See Remarks) purchased 1000 shares of SHORE BANCSHARES INC (SHBI) for ~$11080 | Filing |
SHBI | 11:55:36 AM, 5/17/2023 | CLEMMER R. MICHAEL purchased 2000 shares of SHORE BANCSHARES INC (SHBI) for ~$21957 | Filing |
SHBI | 9:01:09 PM, 5/12/2023 | WAYSON KONRAD purchased 3000 shares of SHORE BANCSHARES INC (SHBI) for ~$32490 | Filing |
SHBI | 2:07:37 PM, 5/11/2023 | Jones David S. purchased 10000 shares of SHORE BANCSHARES INC (SHBI) for ~$109900 | Filing |
SHBI | 8:30:20 PM, 5/9/2023 | MOORE DAVID W. purchased 875 shares of SHORE BANCSHARES INC (SHBI) for ~$10071 | Filing |
SHBI | 9:15:55 PM, 3/2/2023 | STEVENS DONNA J.(See Remarks) purchased 585 shares of SHORE BANCSHARES INC (SHBI) for ~$10009 | Filing |
SHBI | 9:20:00 PM, 3/1/2023 | LAMON JOHN purchased 357 shares of SHORE BANCSHARES INC (SHBI) for ~$6101 | Filing |
SHBI | 9:16:15 PM, 2/28/2023 | Esham William E. III purchased 1403 shares of SHORE BANCSHARES INC (SHBI) for ~$24061 | Filing |
SHBI | 9:16:28 PM, 2/14/2023 | Adkins Vance W.(EVP - CFO/Treasurer) purchased 500 shares of SHORE BANCSHARES INC (SHBI) for ~$8700 | Filing |
SHBI | 9:15:35 PM, 2/9/2023 | BEATTY LLOYD L JR(See Remarks) purchased 420 shares of SHORE BANCSHARES INC (SHBI) for ~$7417 | Filing |
SHBI | 10:03:00 PM, 2/8/2023 | BEATTY LLOYD L JR(See Remarks) purchased 1500 shares of SHORE BANCSHARES INC (SHBI) for ~$27015 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.