RECURSION PHARMACEUTICALS, INC. insider trading activity
Understanding Insider Activity at RECURSION PHARMACEUTICALS, INC.
Welcome to our dedicated page for RECURSION PHARMACEUTICALS, INC. (Nasdaq: RXRX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by RECURSION PHARMACEUTICALS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for RECURSION PHARMACEUTICALS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RXRXTicker | Time & Date | Filing | Link |
---|---|---|---|
RXRX | 10:46:38 PM, 12/06/2024 | Gibson Christopher(Chief Executive Officer) sold 40000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$285600 | Filing |
RXRX | 11:52:54 PM, 11/15/2024 | Gibson Christopher(Chief Executive Officer) sold 40000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$301800 | Filing |
RXRX | 12:19:48 AM, 11/15/2024 | Borgeson Blake sold 11447 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$87455 | Filing |
RXRX | 12:19:38 AM, 11/15/2024 | Secora Michael(Chief Financial Officer) sold 30000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$229500 | Filing |
RXRX | 10:01:30 PM, 10/31/2024 | Borgeson Blake sold 11447 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$76923 | Filing |
RXRX | 09:25:06 PM, 10/28/2024 | Marriott Tina(President and COO) sold 6000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$37860 | Filing |
RXRX | 09:27:44 PM, 10/17/2024 | Borgeson Blake sold 11447 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$76351 | Filing |
RXRX | 10:40:44 PM, 10/10/2024 | Secora Michael(Chief Financial Officer) sold 30000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$190200 | Filing |
RXRX | 10:30:10 PM, 10/04/2024 | Gibson Christopher(Chief Executive Officer) sold 40000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$244800 | Filing |
RXRX | 08:58:37 PM, 10/03/2024 | Borgeson Blake sold 11447 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$71200 | Filing |
RXRX | 10:15:34 PM, 09/30/2024 | Marriott Tina(President and COO) sold 6000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$42000 | Filing |
RXRX | 09:48:26 PM, 09/19/2024 | Borgeson Blake sold 11447 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$78297 | Filing |
RXRX | 10:28:34 PM, 09/12/2024 | Secora Michael(Chief Financial Officer) sold 30000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$187350 | Filing |
RXRX | 08:57:29 PM, 09/06/2024 | Gibson Christopher(Chief Executive Officer) sold 40000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$243600 | Filing |
RXRX | 09:25:19 PM, 09/05/2024 | Borgeson Blake sold 11447 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$71772 | Filing |
RXRX | 08:48:42 PM, 09/03/2024 | Marriott Tina(President and COO) sold 6000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$45360 | Filing |
RXRX | 10:48:22 PM, 08/22/2024 | Borgeson Blake sold 11447 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$81502 | Filing |
RXRX | 09:24:09 PM, 08/15/2024 | Secora Michael(Chief Financial Officer) sold 30000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$190500 | Filing |
RXRX | 08:56:10 PM, 08/09/2024 | Gibson Christopher(Chief Executive Officer) sold 50000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$343000 | Filing |
RXRX | 09:23:10 PM, 08/08/2024 | Borgeson Blake sold 11447 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$78068 | Filing |
RXRX | 10:16:17 PM, 07/29/2024 | Marriott Tina(President and COO) sold 6000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$48780 | Filing |
RXRX | 10:15:26 PM, 07/25/2024 | Borgeson Blake sold 11447 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$97070 | Filing |
RXRX | 10:54:13 PM, 07/12/2024 | Gibson Christopher(Chief Executive Officer) sold 100000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$747500 | Filing |
RXRX | 08:51:47 PM, 07/11/2024 | Secora Michael(Chief Financial Officer) sold 30000 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$218400 | Filing |
RXRX | 08:51:34 PM, 07/11/2024 | Borgeson Blake sold 11447 shares of RECURSION PHARMACEUTICALS, INC. (RXRX) for ~$83792 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 154 insider filings.
Register now to dive deeper and explore the full dataset.