Prometheus Biosciences, Inc. insider trading activity
Understanding Insider Activity at Prometheus Biosciences, Inc.
Welcome to our dedicated page for Prometheus Biosciences, Inc. (Nasdaq: RXDX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Prometheus Biosciences, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Prometheus Biosciences, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RXDXTicker | Time & Date | Filing | Link |
---|---|---|---|
RXDX | 01:02:53 AM, 04/08/2023 | Marshall Keith W(Chief Financial Officer) sold 10000 shares of Prometheus Biosciences, Inc. (RXDX) for ~$1084200 | Filing |
RXDX | 01:02:53 AM, 03/18/2023 | McKenna Mark C.(Chairman, President & CEO) sold 25000 shares of Prometheus Biosciences, Inc. (RXDX) for ~$2903500 | Filing |
RXDX | 02:33:41 AM, 03/09/2023 | Marshall Keith W(Chief Financial Officer) sold 10000 shares of Prometheus Biosciences, Inc. (RXDX) for ~$1221300 | Filing |
RXDX | 02:30:17 AM, 03/09/2023 | Cedars Sinai Intellectual Property Co sold 865000 shares of Prometheus Biosciences, Inc. (RXDX) for ~$99120350 | Filing |
RXDX | 02:30:57 AM, 03/04/2023 | McKenna Mark C.(Chairman, President & CEO) sold 11320 shares of Prometheus Biosciences, Inc. (RXDX) for ~$1416562 | Filing |
RXDX | 02:34:06 AM, 02/18/2023 | Marshall Keith W(Chief Financial Officer) sold 5000 shares of Prometheus Biosciences, Inc. (RXDX) for ~$596900 | Filing |
RXDX | 02:31:13 AM, 02/18/2023 | McKenna Mark C.(Chairman, President & CEO) sold 63680 shares of Prometheus Biosciences, Inc. (RXDX) for ~$7693618 | Filing |
RXDX | 01:42:26 AM, 01/20/2023 | Marshall Keith W(Chief Financial Officer) sold 5000 shares of Prometheus Biosciences, Inc. (RXDX) for ~$595000 | Filing |
RXDX | 01:39:19 AM, 01/20/2023 | McKenna Mark C.(Chairman, President & CEO) sold 25000 shares of Prometheus Biosciences, Inc. (RXDX) for ~$2974750 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.