ROLLINS INC insider trading activity
Understanding Insider Activity at ROLLINS INC
Welcome to our dedicated page for ROLLINS INC (NYSE: ROL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ROLLINS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ROLLINS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ROLTicker | Time & Date | Filing | Link |
---|---|---|---|
ROL | 11:00:47 AM 11/19/2024 | Rollins Timothy Curtis sold 14750 shares of ROLLINS INC (ROL) for ~$735730 | Filing |
ROL | 2:43:01 PM 10/2/2024 | Chandler Elizabeth B(CORPORATE SECRETARY) sold 4685 shares of ROLLINS INC (ROL) for ~$236545 | Filing |
ROL | 4:26:15 PM 8/2/2024 | Chandler Elizabeth B(CORPORATE SECRETARY) sold 4686 shares of ROLLINS INC (ROL) for ~$224084 | Filing |
ROL | 9:22:59 PM 6/7/2024 | Gahlhoff Jerry Jr.(PRESIDENT & CEO) sold 12000 shares of ROLLINS INC (ROL) for ~$566400 | Filing |
ROL | 7:50:17 PM 6/6/2024 | Krause Kenneth D.(EXEC. VP, CFO AND TREASURER) sold 3331 shares of ROLLINS INC (ROL) for ~$158222 | Filing |
ROL | 4:36:29 PM 4/29/2024 | Krause Kenneth D.(EXEC. VP, CFO AND TREASURER) sold 5000 shares of ROLLINS INC (ROL) for ~$225000 | Filing |
ROL | 6:12:15 PM 3/14/2024 | Krause Kenneth D.(EXEC. VP, CFO AND TREASURER) sold 5000 shares of ROLLINS INC (ROL) for ~$230900 | Filing |
ROL | 6:14:53 PM 3/13/2024 | Tesh Thomas D(Chief Admin. Officer and CIO) sold 5147 shares of ROLLINS INC (ROL) for ~$236762 | Filing |
ROL | 1:40:09 AM 3/1/2024 | Hornfeck Traci(PRINCIPAL ACCOUNTING OFFICER) sold 2677 shares of ROLLINS INC (ROL) for ~$116405 | Filing |
ROL | 7:26:27 PM 2/23/2024 | Chandler Elizabeth B(CORPORATE SECRETARY) sold 10000 shares of ROLLINS INC (ROL) for ~$410500 | Filing |
ROL | 8:54:38 PM 2/6/2024 | Wilson John F(VICE CHAIRMAN) sold 40000 shares of ROLLINS INC (ROL) for ~$1738800 | Filing |
ROL | 2:50:12 PM 12/13/2023 | Gahlhoff Jerry Jr.(PRESIDENT & CEO) sold 3000 shares of ROLLINS INC (ROL) for ~$126000 | Filing |
ROL | 5:38:53 PM 11/22/2023 | Gahlhoff Jerry Jr.(PRESIDENT & CEO) sold 7000 shares of ROLLINS INC (ROL) for ~$280000 | Filing |
ROL | 7:56:52 PM 9/19/2023 | Gahlhoff Jerry Jr.(PRESIDENT & CEO) sold 7000 shares of ROLLINS INC (ROL) for ~$266000 | Filing |
ROL | 3:47:09 PM, 9/13/2023 | Hardin Paul Russell purchased 5560 shares of ROLLINS INC (ROL) for ~$200160 | Filing |
ROL | 8:31:14 PM 9/11/2023 | R. Randall Rollins Voting Trust U/A dated August 25, 1994 sold 44509814 shares of ROLLINS INC (ROL) for ~$1530692503 | Filing |
ROL | 8:30:35 PM 9/11/2023 | Gary W. Rollins Voting Trust U/A dated September 14, 1994 sold 44509814 shares of ROLLINS INC (ROL) for ~$1530692503 | Filing |
ROL | 8:30:27 PM 9/11/2023 | LOR INC sold 44509814 shares of ROLLINS INC (ROL) for ~$1530692503 | Filing |
ROL | 9:08:39 PM 6/13/2023 | Krause Kenneth D.(EXEC. VP, CFO AND TREASURER) sold 12000 shares of ROLLINS INC (ROL) for ~$489360 | Filing |
ROL | 8:16:38 PM 5/31/2023 | Rollins Timothy Curtis sold 17982 shares of ROLLINS INC (ROL) for ~$744814 | Filing |
ROL | 8:14:08 PM 5/2/2023 | Wilson John F(VICE CHAIRMAN) sold 40499 shares of ROLLINS INC (ROL) for ~$1719182 | Filing |
ROL | 1:15:12 AM 1/31/2023 | Chandler Elizabeth B(CORPORATE SECRETARY) sold 2129 shares of ROLLINS INC (ROL) for ~$77857 | Filing |
ROL | 9:16:57 PM 11/23/2022 | LOR INC sold 7750000 shares of ROLLINS INC (ROL) for ~$307055000 | Filing |
ROL | 9:16:06 PM 11/23/2022 | ROLLINS GARY W(CHAIRMAN AND CEO) sold 7750000 shares of ROLLINS INC (ROL) for ~$307055000 | Filing |
ROL | 10:33:07 PM 11/7/2022 | Chandler Elizabeth B(CORPORATE SECRETARY) sold 7871 shares of ROLLINS INC (ROL) for ~$333809 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 29 insider filings.
Register now to dive deeper and explore the full dataset.