Riot Blockchain, Inc. insider trading activity
Understanding Insider Activity at Riot Blockchain, Inc.
Welcome to our dedicated page for Riot Blockchain, Inc. (Nasdaq: RIOT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Riot Blockchain, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Riot Blockchain, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RIOTTicker | Time & Date | Filing | Link |
---|---|---|---|
RIOT | 11:03:10 PM, 12/12/2024 | Les Jason(CHIEF EXECUTIVE OFFICER) sold 50000 shares of Riot Platforms, Inc. (RIOT) for ~$567000 | Filing |
RIOT | 12:40:26 AM, 11/21/2024 | Cho Hannah sold 10025 shares of Riot Platforms, Inc. (RIOT) for ~$126022 | Filing |
RIOT | 08:30:11 PM, 09/18/2024 | D'Ambrosio Lance Varro sold 25000 shares of Riot Platforms, Inc. (RIOT) for ~$175000 | Filing |
RIOT | 01:15:05 AM, 08/16/2024 | Marleau Hubert sold 17861 shares of Riot Platforms, Inc. (RIOT) for ~$137529 | Filing |
RIOT | 11:30:05 PM, 08/08/2024 | Cho Hannah sold 27861 shares of Riot Platforms, Inc. (RIOT) for ~$239883 | Filing |
RIOT | 01:04:16 AM, 03/20/2024 | Werner Ryan D.(SVP, CAO) sold 35000 shares of Riot Platforms, Inc. (RIOT) for ~$390250 | Filing |
RIOT | 01:59:22 AM, 03/02/2024 | Cho Hannah sold 15000 shares of Riot Platforms, Inc. (RIOT) for ~$261300 | Filing |
RIOT | 11:33:14 PM, 12/12/2023 | Jackman William Richard(EVP, GENERAL COUNSEL) sold 57000 shares of Riot Platforms, Inc. (RIOT) for ~$893760 | Filing |
RIOT | 12:18:15 AM, 08/22/2023 | Marleau Hubert sold 51165 shares of Riot Platforms, Inc. (RIOT) for ~$628306 | Filing |
RIOT | 10:51:06 PM, 07/19/2023 | D'Ambrosio Lance Varro sold 26000 shares of Riot Platforms, Inc. (RIOT) for ~$498160 | Filing |
RIOT | 01:37:15 AM, 06/06/2023 | Yi Soo il Benjamin(EXECUTIVE CHAIRMAN) sold 760580 shares of Riot Platforms, Inc. (RIOT) for ~$9026227 | Filing |
RIOT | 01:31:12 AM, 06/06/2023 | Les Jason(CHIEF EXECUTIVE OFFICER) sold 50000 shares of Riot Platforms, Inc. (RIOT) for ~$581500 | Filing |
RIOT | 01:26:32 AM, 06/06/2023 | Jackman William Richard(EVP, GENERAL COUNSEL) sold 371471 shares of Riot Platforms, Inc. (RIOT) for ~$4505943 | Filing |
RIOT | 08:28:02 PM, 06/02/2023 | Werner Ryan D.(SVP, CAO) sold 22333 shares of Riot Platforms, Inc. (RIOT) for ~$266209 | Filing |
RIOT | 10:52:39 PM, 06/01/2023 | Cho Hannah sold 14000 shares of Riot Platforms, Inc. (RIOT) for ~$171640 | Filing |
RIOT | 10:06:10 PM, 05/30/2023 | Yee Colin M.(CFO) sold 50283 shares of Riot Platforms, Inc. (RIOT) for ~$549593 | Filing |
RIOT | 10:02:05 PM, 05/30/2023 | Les Jason(CHIEF EXECUTIVE OFFICER) sold 50000 shares of Riot Platforms, Inc. (RIOT) for ~$541500 | Filing |
RIOT | 08:55:11 PM, 04/19/2023 | D'Ambrosio Lance Varro sold 26000 shares of Riot Platforms, Inc. (RIOT) for ~$325260 | Filing |
RIOT | 11:50:35 PM, 01/19/2023 | D'Ambrosio Lance Varro sold 26000 shares of Riot Platforms, Inc. (RIOT) for ~$166140 | Filing |
RIOT | 10:44:55 PM, 12/19/2022 | Jackman William Richard(EVP & General Counsel) sold 25000 shares of Riot Blockchain, Inc. (RIOT) for ~$100000 | Filing |
RIOT | 10:45:36 PM, 12/09/2022 | Harris Chad Everett(EVP, CCO) sold 75565 shares of Riot Blockchain, Inc. (RIOT) for ~$313594 | Filing |
RIOT | 11:50:05 PM, 11/01/2022 | D'Ambrosio Lance Varro sold 26000 shares of Riot Blockchain, Inc. (RIOT) for ~$181220 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.