REATA PHARMACEUTICALS INC insider trading activity
Understanding Insider Activity at REATA PHARMACEUTICALS INC
Welcome to our dedicated page for REATA PHARMACEUTICALS INC (Nasdaq: RETA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by REATA PHARMACEUTICALS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for REATA PHARMACEUTICALS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RETATicker | Time & Date | Filing | Link |
---|---|---|---|
RETA | 9:34:57 PM 9/18/2023 | Loewen Andrea(SVP, Global Regulatory Affairs) sold 3175 shares of REATA PHARMACEUTICALS INC (RETA) for ~$546195 | Filing |
RETA | 8:11:39 PM 9/7/2023 | Anand Bhaskar(SVP, Chief Accounting Officer) sold 406 shares of REATA PHARMACEUTICALS INC (RETA) for ~$68695 | Filing |
RETA | 8:46:35 PM 8/17/2023 | WORTLEY MICHAEL D(Chief Legal Officer) sold 1205 shares of REATA PHARMACEUTICALS INC (RETA) for ~$203581 | Filing |
RETA | 8:43:08 PM 8/17/2023 | Soni Manmeet Singh(COO, CFO and President) sold 1755 shares of REATA PHARMACEUTICALS INC (RETA) for ~$295559 | Filing |
RETA | 8:40:05 PM 8/17/2023 | Meyer Colin John(Chief Innovation Officer) sold 2740 shares of REATA PHARMACEUTICALS INC (RETA) for ~$463055 | Filing |
RETA | 8:35:43 PM 8/17/2023 | Bir Dawn Carter(Chief Commercial Officer) sold 1205 shares of REATA PHARMACEUTICALS INC (RETA) for ~$203410 | Filing |
RETA | 8:31:39 PM 8/17/2023 | Anand Bhaskar(SVP, Chief Accounting Officer) sold 403 shares of REATA PHARMACEUTICALS INC (RETA) for ~$67996 | Filing |
RETA | 8:47:52 PM 8/1/2023 | Soni Manmeet Singh(COO, CFO and President) sold 75000 shares of REATA PHARMACEUTICALS INC (RETA) for ~$12346500 | Filing |
RETA | 8:41:54 PM 8/1/2023 | Ruff Shamim sold 8235 shares of REATA PHARMACEUTICALS INC (RETA) for ~$1354904 | Filing |
RETA | 8:35:10 PM 8/1/2023 | McClellan William D. Jr. sold 5000 shares of REATA PHARMACEUTICALS INC (RETA) for ~$822450 | Filing |
RETA | 8:29:51 PM 8/1/2023 | Bir Dawn Carter(Chief Commercial Officer) sold 40000 shares of REATA PHARMACEUTICALS INC (RETA) for ~$6581600 | Filing |
RETA | 8:03:40 PM 6/16/2023 | Anand Bhaskar(SVP, Chief Accounting Officer) sold 2343 shares of REATA PHARMACEUTICALS INC (RETA) for ~$239243 | Filing |
RETA | 8:35:27 PM 6/14/2023 | Soni Manmeet Singh(COO, CFO and President) sold 82796 shares of REATA PHARMACEUTICALS INC (RETA) for ~$8503622 | Filing |
RETA | 8:51:06 PM 5/17/2023 | WORTLEY MICHAEL D(Chief Legal Officer) sold 1311 shares of REATA PHARMACEUTICALS INC (RETA) for ~$109592 | Filing |
RETA | 8:39:43 PM 5/17/2023 | Soni Manmeet Singh(COO, CFO and President) sold 22132 shares of REATA PHARMACEUTICALS INC (RETA) for ~$1869102 | Filing |
RETA | 8:34:22 PM 5/17/2023 | Meyer Colin John(Chief Innovation Officer) sold 6233 shares of REATA PHARMACEUTICALS INC (RETA) for ~$527071 | Filing |
RETA | 8:29:35 PM 5/17/2023 | Khan Samina(SVP, Chief Medical Officer) sold 640 shares of REATA PHARMACEUTICALS INC (RETA) for ~$53214 | Filing |
RETA | 8:26:02 PM 5/17/2023 | Anand Bhaskar(SVP, Chief Accounting Officer) sold 1086 shares of REATA PHARMACEUTICALS INC (RETA) for ~$92710 | Filing |
RETA | 8:21:18 PM 5/17/2023 | Bir Dawn Carter(Chief Commercial Officer) sold 1311 shares of REATA PHARMACEUTICALS INC (RETA) for ~$109826 | Filing |
RETA | 8:17:17 PM 5/16/2023 | Loewen Andrea(SVP, Global Regulatory Affairs) sold 7166 shares of REATA PHARMACEUTICALS INC (RETA) for ~$616339 | Filing |
RETA | 8:44:56 PM 3/15/2023 | Bir Dawn Carter(Chief Commercial Officer) sold 9317 shares of REATA PHARMACEUTICALS INC (RETA) for ~$808436 | Filing |
RETA | 9:23:56 PM 3/13/2023 | Ruff Shamim sold 5740 shares of REATA PHARMACEUTICALS INC (RETA) for ~$480610 | Filing |
RETA | 9:47:39 PM 3/9/2023 | Loewen Andrea(SVP, Global Regulatory Affairs) sold 19036 shares of REATA PHARMACEUTICALS INC (RETA) for ~$1588136 | Filing |
RETA | 10:17:37 PM 3/8/2023 | Bir Dawn Carter(Chief Commercial Officer) sold 96996 shares of REATA PHARMACEUTICALS INC (RETA) for ~$8503619 | Filing |
RETA | 10:08:07 PM 3/8/2023 | Anand Bhaskar(SVP, Chief Accounting Officer) sold 165 shares of REATA PHARMACEUTICALS INC (RETA) for ~$13955 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 37 insider filings.
Register now to dive deeper and explore the full dataset.